
ALiNK
7077.TALiNK Internet, Inc. Price (7077.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,859,761
(14.77)%Revenue and Profitability
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenue | 445,033,000 | 694,139,000 | 743,939,000 | 610,988,000 | 649,695,000 | 685,491,000 | 609,962,000 |
Net Income | 131,734,000 | 232,349,000 | 226,067,000 | 189,497,000 | 205,244,000 | 140,176,000 | 102,603,000 |
FCF USD | 61,626,000 | 203,448,000 | 129,349,000 | 309,749,000 | 178,580,000 | 180,209,000 | 130,850,000 |
OCF USD | 61,626,000 | 203,448,000 | 129,865,000 | 310,753,000 | 179,046,000 | 185,009,000 | 132,166,000 |
Financial Health - DEBT
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CA/CL | 5.43 | 5.08 | 11.32 | 13.25 | 13.87 | 20.65 | 21.44 |
TA/TL | 7.44 | 6.54 | 13.45 | 15.26 | 15.26 | 21.43 | 20.40 |
Total Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Management Performance
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
ROIC | 23.06% | 28.36% | 18.71% | 10.46% | 8.92% | 9.73% | 3.83% |
ROE | 23.37% | 28.13% | 17.57% | 12.84% | 12.17% | 9.42% | 6.45% |
ROA | 0.00% | 35.33% | 23.59% | 17.33% | 16.66% | 12.51% | 6.13% |
NM % | 29.60% | 33.47% | 30.39% | 31.01% | 31.59% | 20.45% | 16.82% |
FCF / R% | 0.00% | 29.31% | 17.39% | 50.70% | 27.49% | 26.29% | 21.45% |
FCF / NI% | 30.94% | 59.05% | 39.44% | 113.12% | 59.38% | 92.26% | 127.53% |
Operating Margin (OM) | 0.00 | 1.07 | 1.31 | 1.91 | 2.12 | 2.21 | 2.65 |
Per Share
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
EPS | 62.66 | 120.00 | 107.53 | 90.14 | 96.42 | 65.95 | 57.17 |
SPS | 211.68 | 358.49 | 353.86 | 290.62 | 305.23 | 322.49 | 339.84 |
OCPS | 29.31 | 105.07 | 61.77 | 147.81 | 84.12 | 87.04 | 73.64 |
FCPS | 29.31 | 105.07 | 61.53 | 147.34 | 83.90 | 84.78 | 72.90 |
BVPS | 268.11 | 426.66 | 612.00 | 702.11 | 792.45 | 700.39 | 886.70 |
Per Share - CAGR
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
CAGR-EPS | 62.66 | 120.00 | 107.53 | 90.14 | 96.42 | 65.95 | 57.17 |
CAGR-SPS | 211.68 | 358.49 | 353.86 | 290.62 | 305.23 | 322.49 | 339.84 |
CAGR-OCPS | 29.31 | 105.07 | 61.77 | 147.81 | 84.12 | 87.04 | 73.64 |
CAGR-FCPS | 29.31 | 105.07 | 61.53 | 147.34 | 83.90 | 84.78 | 72.90 |
CAGR-BVPS | 268.11 | 426.66 | 612.00 | 702.11 | 792.45 | 700.39 | 886.70 |