Echo Trading Co., Ltd. Price (7427.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

6,018,724

(0.1224)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 66,299,595,000 70,260,095,000 74,243,677,000 75,191,860,000 75,954,186,000 75,295,166,000 74,672,385,000 75,256,506,000 77,689,778,000 79,786,597,000 81,054,216,000 81,387,094,000 85,654,524,000 91,930,433,000 96,955,316,000 107,406,772,000
Net Income 404,923,000 662,471,000 351,626,000 237,888,000 356,429,000 -90,593,000 93,343,000 -212,249,000 555,802,000 175,427,000 -17,729,000 47,599,000 242,687,000 288,172,000 590,411,000 1,213,678,000
FCF USD 115,725,000 996,078,000 -1,714,932,000 236,955,000 -347,436,000 209,721,000 2,521,261,000 -2,108,889,000 -92,037,000 -452,011,000 -373,184,000 3,529,784,000 510,094,000 -2,366,919,000 719,612,000 1,153,554,000
OCF USD 206,470,000 1,624,291,000 -1,641,291,000 374,141,000 -321,993,000 266,080,000 2,592,007,000 -2,077,532,000 -75,644,000 -377,424,000 -345,146,000 3,557,261,000 535,590,000 -2,310,863,000 756,037,000 1,195,310,000

Financial Health - DEBT

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.05 0.02 0.10 0.00 0.62 0.00 -0.67 0.02 0.18 0.33 0.00 0.00 0.04 0.04 0.00
D/E 0.53 0.47 0.62 0.65 0.54 0.55 0.28 0.52 0.44 0.48 0.57 0.28 0.28 0.46 0.39 0.30
CA/CL 1.33 1.28 1.28 1.28 1.40 1.40 1.39 1.41 1.45 1.42 1.39 1.36 1.33 1.36 1.35 1.38
TA/TL 1.50 1.49 1.53 1.51 1.55 1.53 1.50 1.53 1.55 1.52 1.48 1.45 1.42 1.45 1.43 1.47
Total Debt 4,270,000,000 3,970,000,000 5,420,000,000 5,700,000,000 4,800,000,000 4,800,000,000 2,400,000,000 4,500,000,000 3,900,000,000 4,350,000,000 5,000,000,000 2,400,000,000 2,500,000,000 4,200,000,000 3,700,000,000 3,200,000,000

Management Performance

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 4.10% 4.98% 2.46% 1.69% 2.07% -2.30% 0.41% -13.42% 1.73% 1.22% -0.15% 0.41% 2.04% 2.13% 4.25% 8.83%
ROE 5.03% 7.77% 4.04% 2.72% 3.99% -1.04% 1.07% -2.45% 6.26% 1.95% -0.20% 0.55% 2.72% 3.17% 6.18% 11.43%
ROA 0.00% 4.28% 3.25% 1.91% 2.73% 0.22% 0.45% -0.15% 2.78% 0.87% 0.23% 0.35% 1.06% 1.58% 2.77% 4.97%
NM % 0.61% 0.94% 0.47% 0.32% 0.47% -0.12% 0.13% -0.28% 0.72% 0.22% -0.02% 0.06% 0.28% 0.31% 0.61% 1.13%
FCF / R% 0.00% 1.42% -2.31% 0.32% -0.46% 0.28% 3.38% -2.80% -0.12% -0.57% -0.46% 4.34% 0.60% -2.57% 0.74% 1.07%
FCF / NI% 13.95% 89.52% -211.52% 48.18% -50.69% 382.30% 2,172.17% 5,477.06% -13.26% -197.63% -589.85% 3,597.49% 158.20% -511.34% 82.01% 69.18%
Operating Margin (OM) 0.00 0.07 0.06 0.06 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.06 0.06

Per Share

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 67.08 109.75 58.25 39.41 59.05 -15.01 15.46 -35.16 92.08 29.12 -2.94 7.90 40.27 47.82 97.98 201.65
SPS 10,983.48 11,639.60 12,299.68 12,457.02 12,583.69 12,474.55 12,371.37 12,468.15 12,871.28 13,242.41 13,439.52 13,502.49 14,213.92 15,255.38 16,089.23 17,845.44
OCPS 34.20 269.09 -271.91 61.98 -53.35 44.08 429.43 -344.20 -12.53 -62.64 -57.23 590.17 88.88 -383.48 125.46 198.60
FCPS 19.17 165.01 -284.11 39.26 -57.56 34.75 417.71 -349.39 -15.25 -75.02 -61.88 585.61 84.65 -392.78 119.42 191.66
BVPS 1,333.73 1,411.91 1,440.62 1,449.55 1,479.84 1,441.27 1,442.02 1,434.16 1,473.90 1,492.90 1,469.27 1,452.17 1,484.09 1,515.84 1,590.38 1,768.22

Per Share - CAGR

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 67.08 109.75 58.25 39.41 59.05 -15.01 15.46 -35.16 92.08 29.12 -2.94 7.90 40.27 47.82 97.98 201.65
CAGR-SPS 10,983.48 11,639.60 12,299.68 12,457.02 12,583.69 12,474.55 12,371.37 12,468.15 12,871.28 13,242.41 13,439.52 13,502.49 14,213.92 15,255.38 16,089.23 17,845.44
CAGR-OCPS 34.20 269.09 -271.91 61.98 -53.35 44.08 429.43 -344.20 -12.53 -62.64 -57.23 590.17 88.88 -383.48 125.46 198.60
CAGR-FCPS 19.17 165.01 -284.11 39.26 -57.56 34.75 417.71 -349.39 -15.25 -75.02 -61.88 585.61 84.65 -392.78 119.42 191.66
CAGR-BVPS 1,333.73 1,411.91 1,440.62 1,449.55 1,479.84 1,441.27 1,442.02 1,434.16 1,473.90 1,492.90 1,469.27 1,452.17 1,484.09 1,515.84 1,590.38 1,768.22
Revenue $107.41B
3Y
5Y
7Y
10Y
Net Income $1.21B
3Y
5Y
7Y
10Y
Operating Cash Flow $1.20B
3Y
5Y
7Y
10Y
Free Cash Flow $1.15B
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.30
3Y
5Y
7Y
10Y
CA/CL $1.38
3Y
5Y
7Y
10Y
TA/TL $1.47
3Y
5Y
7Y
10Y
ROIC $8.83%
3Y
5Y
7Y
10Y
ROE $11.43%
3Y
5Y
7Y
10Y
ROA $4.97%
3Y
5Y
7Y
10Y
Net Margin $1.13%
3Y
5Y
7Y
10Y
FCF / R% $1.07%
3Y
5Y
7Y
10Y
FCFNI % $69.18%
3Y
5Y
7Y
10Y
Operating Margin $0.06
3Y
5Y
7Y
10Y
EPS $201.65
3Y
5Y
7Y
10Y
SPS $17.85k
3Y
5Y
7Y
10Y
OCPS $198.60
3Y
5Y
7Y
10Y
FCPS $191.66
3Y
5Y
7Y
10Y
BVPS $1.77k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation