Daito Koun Co.,Ltd. Price (9367.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

8,607,872

(0.2076)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2019 2020 2021 2022 2023
Revenue 23,106,092,000 22,247,766,000 16,604,158,000 17,130,163,000 16,051,143,000
Net Income 654,543,000 580,354,000 832,897,000 783,738,000 534,538,000
FCF USD 711,116,000 919,982,000 676,142,000 625,950,000 859,516,000
OCF USD 869,397,000 1,044,801,000 825,685,000 796,455,000 1,035,020,000

Financial Health - DEBT

Year 2019 2020 2021 2022 2023
YTPD 0.00 1.23 0.84 0.99 2.93
D/E 0.28 0.25 0.24 0.24 0.28
CA/CL 1.87 1.99 2.10 2.31 2.58
TA/TL 2.11 2.29 2.40 2.55 2.65
Total Debt 1,716,352,000 1,685,668,000 1,790,531,000 2,005,737,000 2,487,873,000

Management Performance

Year 2019 2020 2021 2022 2023
ROIC 6.83% 5.57% 6.96% 6.05% 3.42%
ROE 10.70% 8.51% 10.94% 9.31% 5.93%
ROA 0.00% 6.95% 9.35% 8.33% 3.63%
NM % 2.83% 2.61% 5.02% 4.58% 3.33%
FCF / R% 0.00% 4.14% 4.07% 3.65% 5.35%
FCF / NI% 108.64% 107.72% 54.44% 53.20% 160.80%
Operating Margin (OM) 0.00 0.24 0.36 0.39 0.43

Per Share

Year 2019 2020 2021 2022 2023
EPS 75.44 67.66 97.10 91.24 62.10
SPS 2,663.16 2,593.67 1,935.73 1,994.19 1,864.71
OCPS 100.20 121.80 96.26 92.72 120.24
FCPS 81.96 107.25 78.83 72.87 99.85
BVPS 713.78 806.89 902.18 999.73 1,064.78

Per Share - CAGR

Year 2019 2020 2021 2022 2023
CAGR-EPS 75.44 67.66 97.10 91.24 62.10
CAGR-SPS 2,663.16 2,593.67 1,935.73 1,994.19 1,864.71
CAGR-OCPS 100.20 121.80 96.26 92.72 120.24
CAGR-FCPS 81.96 107.25 78.83 72.87 99.85
CAGR-BVPS 713.78 806.89 902.18 999.73 1,064.78
Revenue $16.05B
3Y
5Y
7Y
10Y
Net Income $534.54M
3Y
5Y
7Y
10Y
Operating Cash Flow $1.04B
3Y
5Y
7Y
10Y
Free Cash Flow $859.52M
3Y
5Y
7Y
10Y
YTPD $2.93
3Y
5Y
7Y
10Y
D/E $0.28
3Y
5Y
7Y
10Y
CA/CL $2.58
3Y
5Y
7Y
10Y
TA/TL $2.65
3Y
5Y
7Y
10Y
ROIC $3.42%
3Y
5Y
7Y
10Y
ROE $5.93%
3Y
5Y
7Y
10Y
ROA $3.63%
3Y
5Y
7Y
10Y
Net Margin $3.33%
3Y
5Y
7Y
10Y
FCF / R% $5.35%
3Y
5Y
7Y
10Y
FCFNI % $160.80%
3Y
5Y
7Y
10Y
Operating Margin $0.43
3Y
5Y
7Y
10Y
EPS $62.10
3Y
5Y
7Y
10Y
SPS $1.86k
3Y
5Y
7Y
10Y
OCPS $120.24
3Y
5Y
7Y
10Y
FCPS $99.85
3Y
5Y
7Y
10Y
BVPS $1.06k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation