The Royal Hotel, Limited Price (9713.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

18,891,000

(32.596)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2019 2020 2021 2022 2023
Revenue 37,601,000,000 15,638,000,000 16,465,000,000 26,397,000,000 20,668,000,000
Net Income 727,000,000 -9,334,000,000 -4,811,000,000 13,315,000,000 901,000,000
FCF USD -268,000,000 -5,263,000,000 -5,157,000,000 -503,000,000 -2,094,000,000
OCF USD 1,087,000,000 -3,979,000,000 -4,100,000,000 81,000,000 -1,624,000,000

Financial Health - DEBT

Year 2019 2020 2021 2022 2023
YTPD 0.00 -0.30 -5.52 0.00 0.07
D/E 1.46 3.41 1.98 0.00 0.00
CA/CL 13.23 0.18 0.68 3.21 3.87
TA/TL 31.29 1.21 1.37 2.44 2.70
Total Debt 29,439,000,000 37,197,000,000 31,887,000,000 38,000,000 38,000,000

Management Performance

Year 2019 2020 2021 2022 2023
ROIC -0.86% -22.84% -15.11% -11.17% 3.31%
ROE 3.61% -85.65% -29.90% 70.29% 4.53%
ROA 0.00% -11.48% -8.01% 41.51% 1.75%
NM % 1.93% -59.69% -29.22% 50.44% 4.36%
FCF / R% 0.00% -33.66% -31.32% -1.91% -10.13%
FCF / NI% -36.86% 74.11% 107.46% -3.77% -377.98%
Operating Margin (OM) 0.00 -0.14 -0.29 0.33 0.46

Per Share

Year 2019 2020 2021 2022 2023
EPS 70.98 -911.35 -469.73 1,252.70 47.69
SPS 3,671.26 1,526.85 1,607.60 2,483.49 1,094.07
OCPS 106.13 -388.50 -400.31 7.62 -85.97
FCPS -26.17 -513.86 -503.51 -47.32 -110.85
BVPS 5,944.15 1,064.05 1,570.88 1,782.20 1,052.09

Per Share - CAGR

Year 2019 2020 2021 2022 2023
CAGR-EPS 70.98 -911.35 -469.73 1,252.70 47.69
CAGR-SPS 3,671.26 1,526.85 1,607.60 2,483.49 1,094.07
CAGR-OCPS 106.13 -388.50 -400.31 7.62 -85.97
CAGR-FCPS -26.17 -513.86 -503.51 -47.32 -110.85
CAGR-BVPS 5,944.15 1,064.05 1,570.88 1,782.20 1,052.09
Revenue $20.67B
3Y
5Y
7Y
10Y
Net Income $901.00M
3Y
5Y
7Y
10Y
Operating Cash Flow $-1,624,000,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-2,094,000,000.00
3Y
5Y
7Y
10Y
YTPD $0.07
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $3.87
3Y
5Y
7Y
10Y
TA/TL $2.70
3Y
5Y
7Y
10Y
ROIC $3.31%
3Y
5Y
7Y
10Y
ROE $4.53%
3Y
5Y
7Y
10Y
ROA $1.75%
3Y
5Y
7Y
10Y
Net Margin $4.36%
3Y
5Y
7Y
10Y
FCF / R% $-10.13%
3Y
5Y
7Y
10Y
FCFNI % $-377.98%
3Y
5Y
7Y
10Y
Operating Margin $0.46
3Y
5Y
7Y
10Y
EPS $47.69
3Y
5Y
7Y
10Y
SPS $1.09k
3Y
5Y
7Y
10Y
OCPS $-85.97
3Y
5Y
7Y
10Y
FCPS $-110.85
3Y
5Y
7Y
10Y
BVPS $1.05k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation