
Beamtree
BMT.AXBeamtree Holdings Limited Price (BMT.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
281,350,560
(14.1921)%Revenue and Profitability
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Revenue | 3,054,000 | 3,874,000 | 294,433 | 4,124,724 | 8,386,045 | 19,090,000 | 22,768,000 | 27,601,000 |
Net Income | 2,544,000 | 1,574,000 | -932,360 | 382,902 | -383,619 | -4,449,000 | -6,908,000 | -5,106,000 |
FCF USD | 847,000 | 1,608,000 | -1,137,922 | -26,128 | -2,642,348 | -4,826,000 | -1,883,000 | -4,514,000 |
OCF USD | 922,000 | 1,994,000 | -1,018,663 | 1,046,577 | 240,650 | -2,318,000 | 768,000 | -492,000 |
Financial Health - DEBT
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | -1.36 | -0.17 | -0.08 | -0.29 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.04 |
CA/CL | 1.27 | 0.53 | 5.46 | 1.99 | 4.62 | 1.49 | 1.18 | 1.28 |
TA/TL | 3.75 | 4.91 | 17.91 | 10.72 | 9.48 | 4.17 | 4.08 | 4.77 |
Total Debt | 0 | 0 | 0 | 44,273 | 799,357 | 1,117,000 | 755,000 | 1,660,000 |
Management Performance
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
ROIC | 39.42% | 25.07% | -2.93% | 0.74% | -1.85% | -8.26% | -15.50% | -1.05% |
ROE | 63.97% | 28.34% | -4.62% | 1.31% | -0.91% | -9.16% | -14.63% | -10.83% |
ROA | 0.00% | 22.57% | -4.36% | 1.19% | -0.82% | -6.96% | -11.05% | -8.56% |
NM % | 83.30% | 40.63% | -316.66% | 9.28% | -4.57% | -23.31% | -30.34% | -18.50% |
FCF / R% | 0.00% | 41.51% | -386.48% | -0.63% | -31.51% | -25.28% | -8.27% | -16.35% |
FCF / NI% | 33.29% | 102.16% | 122.05% | -6.82% | 688.79% | 108.47% | 27.26% | 88.41% |
Operating Margin (OM) | 0.00 | 0.25 | -3.17 | -0.13 | -0.11 | -0.12 | -0.40 | -0.50 |
Per Share
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
EPS | 0.02 | 0.01 | -0.05 | 0.00 | 0.00 | -0.02 | -0.03 | -0.02 |
SPS | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 | 0.08 | 0.09 | 0.10 |
OCPS | 0.01 | 0.02 | -0.06 | 0.01 | 0.00 | -0.01 | 0.00 | 0.00 |
FCPS | 0.01 | 0.01 | -0.06 | 0.00 | -0.01 | -0.02 | -0.01 | -0.02 |
BVPS | 0.03 | 0.05 | 1.09 | 0.23 | 0.21 | 0.20 | 0.19 | 0.17 |
Per Share - CAGR
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.02 | 0.01 | -0.05 | 0.00 | 0.00 | -0.02 | -0.03 | -0.02 |
CAGR-SPS | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 | 0.08 | 0.09 | 0.10 |
CAGR-OCPS | 0.01 | 0.02 | -0.06 | 0.01 | 0.00 | -0.01 | 0.00 | 0.00 |
CAGR-FCPS | 0.01 | 0.01 | -0.06 | 0.00 | -0.01 | -0.02 | -0.01 | -0.02 |
CAGR-BVPS | 0.03 | 0.05 | 1.09 | 0.23 | 0.21 | 0.20 | 0.19 | 0.17 |