
Bank7
BSVNBank7 Price (BSVN)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
9,447,751
(1.9801)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 31,493,000 | 39,566,087 | 40,962,000 | 43,477,000 | 48,826,000 | 55,486,000 | 72,366,000 | 130,786,000 | 131,540,000 |
Net Income | 16,817,000 | 23,789,285 | 24,999,000 | 8,201,000 | 19,266,000 | 23,159,000 | 29,638,000 | 28,275,000 | 45,698,000 |
FCF USD | 17,038,000 | 21,907,708 | 26,623,000 | 16,080,000 | 24,797,000 | 29,356,000 | 39,420,000 | 46,291,000 | 55,046,000 |
OCF USD | 19,357,000 | 25,877,191 | 27,001,000 | 19,180,000 | 25,235,000 | 29,955,000 | 39,714,000 | 49,125,000 | 55,046,000 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D/E | 0.12 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
CA/CL | 40.29 | 45.16 | 39.49 | 17.46 | 46.37 | 51.84 | 288.61 | 0.13 | 3,819.96 |
TA/TL | 1.10 | 1.11 | 1.13 | 98.64 | 265.66 | 238.19 | 1.10 | 1.11 | 1.14 |
Total Debt | 6,400,000 | 5,600,000 | 0 | 0 | 0 | 0 | 2,076,000 | 1,988,000 | 0 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
ROIC | 17.46% | 19.71% | 18.40% | 5.22% | 10.38% | 5.77% | 11.43% | 8.57% | 30.78% |
ROE | 30.50% | 34.39% | 28.26% | 8.19% | 17.95% | 18.18% | 20.57% | 16.60% | 21.43% |
ROA | 0.00% | 3.38% | 3.24% | 0.95% | 1.90% | 1.71% | 1.87% | 1.60% | 2.63% |
NM % | 53.40% | 60.13% | 61.03% | 18.86% | 39.46% | 41.74% | 40.96% | 21.62% | 34.74% |
FCF / R% | 0.00% | 55.37% | 64.99% | 36.99% | 50.79% | 52.91% | 54.47% | 35.39% | 41.85% |
FCF / NI% | 101.31% | 92.09% | 106.49% | 195.50% | 128.71% | 126.76% | 133.00% | 163.72% | 120.46% |
Operating Margin (OM) | 0.00 | 1.57 | 0.20 | 0.18 | 0.29 | 0.60 | 0.80 | 0.60 | 0.88 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
EPS | 1.65 | 2.34 | 3.08 | 0.81 | 2.05 | 2.56 | 3.26 | 3.09 | 4.92 |
SPS | 3.09 | 3.88 | 5.05 | 4.29 | 5.21 | 6.13 | 7.95 | 14.28 | 14.16 |
OCPS | 1.90 | 2.54 | 3.33 | 1.89 | 2.69 | 3.31 | 4.36 | 5.36 | 5.93 |
FCPS | 1.67 | 2.15 | 3.28 | 1.59 | 2.64 | 3.24 | 4.33 | 5.05 | 5.93 |
BVPS | 5.41 | 6.79 | 10.91 | 84.53 | 107.99 | 148.51 | 15.83 | 18.59 | 22.95 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 1.65 | 2.34 | 3.08 | 0.81 | 2.05 | 2.56 | 3.26 | 3.09 | 4.92 |
CAGR-SPS | 3.09 | 3.88 | 5.05 | 4.29 | 5.21 | 6.13 | 7.95 | 14.28 | 14.16 |
CAGR-OCPS | 1.90 | 2.54 | 3.33 | 1.89 | 2.69 | 3.31 | 4.36 | 5.36 | 5.93 |
CAGR-FCPS | 1.67 | 2.15 | 3.28 | 1.59 | 2.64 | 3.24 | 4.33 | 5.05 | 5.93 |
CAGR-BVPS | 5.41 | 6.79 | 10.91 | 84.53 | 107.99 | 148.51 | 15.83 | 18.59 | 22.95 |