
Sweden
BUY.STSweden Buyersclub AB Price (BUY.ST)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
12,653,530
(54.1835)%Revenue and Profitability
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue | 17,487,000 | 28,587,000 | 42,273,108 | 52,560,468 | 82,765,000 |
Net Income | -10,761,000 | -7,404,000 | -14,811,338 | -9,720,312 | -6,795,000 |
FCF USD | -9,945,000 | -13,152,000 | -13,610,408 | -9,910,743 | -8,863,000 |
OCF USD | -7,487,000 | -9,130,000 | -9,859,215 | -6,086,101 | -3,896,000 |
Financial Health - DEBT
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
YTPD | 0.00 | -0.47 | -0.16 | -0.34 | -0.94 |
D/E | 2.32 | 0.61 | 0.33 | 0.52 | 0.86 |
CA/CL | 0.55 | 1.62 | 1.59 | 0.81 | 0.87 |
TA/TL | 1.12 | 2.06 | 2.03 | 1.47 | 1.46 |
Total Debt | 2,012,000 | 5,118,000 | 3,791,593 | 3,971,117 | 7,000,000 |
Management Performance
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
ROIC | -355.04% | -52.03% | -80.34% | -80.32% | -40.98% |
ROE | -1,239.75% | -87.56% | -127.63% | -127.74% | -83.48% |
ROA | 0.00% | -53.66% | -57.67% | -38.82% | -24.15% |
NM % | -61.54% | -25.90% | -35.04% | -18.49% | -8.21% |
FCF / R% | 0.00% | -46.01% | -32.20% | -18.86% | -10.71% |
FCF / NI% | 102.48% | 149.15% | 103.22% | 106.55% | 142.86% |
Operating Margin (OM) | 0.00 | 0.05 | -1.69 | -1.57 | 0.00 |
Per Share
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
EPS | -1.56 | -1.07 | -2.15 | -1.18 | -0.54 |
SPS | 2.54 | 4.15 | 6.13 | 6.40 | 6.54 |
OCPS | -1.09 | -1.32 | -1.43 | -0.74 | -0.31 |
FCPS | -1.44 | -1.91 | -1.97 | -1.21 | -0.70 |
BVPS | 0.13 | 1.23 | 1.68 | 0.93 | 0.64 |
Per Share - CAGR
Year | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CAGR-EPS | -1.56 | -1.07 | -2.15 | -1.18 | -0.54 |
CAGR-SPS | 2.54 | 4.15 | 6.13 | 6.40 | 6.54 |
CAGR-OCPS | -1.09 | -1.32 | -1.43 | -0.74 | -0.31 |
CAGR-FCPS | -1.44 | -1.91 | -1.97 | -1.21 | -0.70 |
CAGR-BVPS | 0.13 | 1.23 | 1.68 | 0.93 | 0.64 |