
Entyr
ETR.AXEntyr Limited Price (ETR.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,973,582,790
(51.2633)%Revenue and Profitability
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 34,388 | 484,220 | 0 | 3,385,397 | 3,207,354 | 0 | 0 | 0 | 173,226 | 1,839,969 | 2,175,774 | 2,685,000 | 5,380,000 | 4,801,959 |
Net Income | 0 | -551,220 | -2,230,136 | -4,055,851 | -2,785,469 | -6,646,318 | -1,595,661 | -517,003 | -6,601,602 | -14,888,293 | -13,877,908 | -2,379,335 | -4,040,146 | -4,710,054 | -4,403,349 | -7,745,268 | -10,069,000 | -10,176,000 | -27,198,714 |
FCF USD | - | -1,595,910 | -1,395,322 | -180,337 | -1,313,101 | -1,302,355 | -117,629 | -3,785,792 | -5,990,537 | -2,125,164 | 0 | 0 | -1,861,026 | -4,453,889 | -6,649,887 | -9,215,343 | -13,630,000 | -11,256,000 | -6,231,160 |
OCF USD | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,537,355 | -3,526,960 | -6,941,399 | -10,763,000 | -7,613,000 | -3,019,697 |
Financial Health - DEBT
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | -0.24 | -0.36 | -0.18 | -0.61 | -0.31 |
D/E | 0.00 | 0.00 | 0.00 | 1.69 | 0.00 | 0.15 | 0.00 | 0.60 | 0.06 | 0.30 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.10 | 0.21 | -0.77 |
CA/CL | - | 32.31 | 1.34 | 1.25 | 3.83 | 4.49 | 9.94 | 0.12 | 0.85 | 0.47 | 2.79 | 4.27 | 10.87 | 10.63 | 1.25 | 1.88 | 1.97 | 1.64 | 0.83 |
TA/TL | - | 10.02 | 5.34 | 1.25 | 6.87 | 4.95 | 11.84 | 2.62 | 6.06 | 3.23 | 2.79 | 4.27 | 6.19 | 6.57 | 1.78 | 2.02 | 2.52 | 1.97 | 0.41 |
Total Debt | 0 | 0 | 0 | 339,614 | 0 | 630,632 | 0 | 4,298,309 | 979,432 | 2,544,750 | 595,000 | 0 | 0 | 0 | 2,864,978 | 3,751,842 | 3,686,000 | 9,526,000 | 12,668,183 |
Management Performance
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | - | -13.27% | -76.81% | -762.64% | -54.57% | -140.46% | -55.21% | -10.38% | -37.46% | -127.64% | -114.87% | -167.25% | -56.33% | -49.01% | -101.11% | -97.14% | -59.43% | -94.58% | 593.69% |
ROE | 0.00% | -10.46% | -73.48% | -2,015.96% | -54.45% | -162.98% | -55.24% | -7.24% | -38.54% | -177.19% | -365.01% | -167.24% | -56.53% | -49.13% | -102.71% | -125.57% | -69.84% | -70.61% | 301.03% |
ROA | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -41.65% | -94.57% | -63.51% | -35.49% | -34.78% | -432.16% |
NM % | - | - | - | - | - | -19,327.43% | -329.53% | - | -195.00% | -464.19% | - | - | - | -2,719.02% | -239.32% | -355.98% | -375.01% | -189.14% | -566.41% |
FCF / R% | - | 0.00% | 0.00% | 0.00% | 0.00% | -3,787.24% | -24.29% | 0.00% | -176.95% | -66.26% | 0.00% | 0.00% | 0.00% | -2,571.14% | -361.41% | -423.54% | -507.64% | -209.22% | -129.76% |
FCF / NI% | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.56% | 71.62% | 118.98% | 160.60% | 110.61% | 22.91% |
Operating Margin (OM) | - | - | - | - | - | -284.93 | -23.53 | - | -5.35 | -10.29 | - | - | - | -82.71 | -10.33 | -12.35 | -13.66 | -8.42 | -15.09 |
Per Share
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | -159.87 | -492.09 | -786.47 | -64.11 | -110.11 | -19.51 | -4.09 | -16.88 | -26.17 | -2.20 | -0.25 | -0.04 | -0.03 | -0.02 | -0.02 | -0.01 | -0.01 | -0.01 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 5.92 | 0.00 | 8.66 | 5.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -0.02 | -0.02 | -0.02 | -0.01 | 0.00 |
FCPS | 0.00 | -462.85 | -307.88 | -34.97 | -30.22 | -21.58 | -1.44 | -29.96 | -15.32 | -3.74 | 0.00 | 0.00 | -0.02 | -0.03 | -0.03 | -0.03 | -0.02 | -0.01 | 0.00 |
BVPS | 1,461.56 | 1,528.05 | 669.66 | 39.01 | 117.74 | 67.56 | 35.31 | 56.49 | 64.80 | 22.24 | 0.60 | 0.15 | 0.07 | 0.06 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 |
Per Share - CAGR
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | -159.87 | -492.09 | -786.47 | -64.11 | -110.11 | -19.51 | -4.09 | -16.88 | -26.17 | -2.20 | -0.25 | -0.04 | -0.03 | -0.02 | -0.02 | -0.01 | -0.01 | -0.01 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 5.92 | 0.00 | 8.66 | 5.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -0.02 | -0.02 | -0.02 | -0.01 | 0.00 |
CAGR-FCPS | 0.00 | -462.85 | -307.88 | -34.97 | -30.22 | -21.58 | -1.44 | -29.96 | -15.32 | -3.74 | 0.00 | 0.00 | -0.02 | -0.03 | -0.03 | -0.03 | -0.02 | -0.01 | 0.00 |
CAGR-BVPS | 1,461.56 | 1,528.05 | 669.66 | 39.01 | 117.74 | 67.56 | 35.31 | 56.49 | 64.80 | 22.24 | 0.60 | 0.15 | 0.07 | 0.06 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 |