
Metalurgica
GOAU4.SAMetalurgica Gerdau S.A. Price (GOAU4.SA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,026,791,473
(0.5727)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Metalurgica Gerdau S.A.Currency: BRL
YEAR | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||
Revenue |
19,788,305,000.00
+0% |
21,421,300,000.00
+8% |
23,547,774,000.00
+10% |
30,613,528,000.00
+30% |
41,907,845,000.00
+37% |
26,540,050,000.00
-37% |
31,393,209,000.00
+18% |
35,406,780,000.00
+13% |
37,981,668,000.00
+7% |
39,863,037,000.00
+5% |
42,546,339,000.00
+7% |
43,581,241,000.00
+2% |
37,651,667,000.00
-14% |
36,917,619,000.00
-2% |
46,159,478,000.00
+25% |
39,644,010,000.00
-14% |
43,814,661,000.00
+11% |
78,345,081,000.00
+79% |
82,412,210,000.00
+5% |
68,916,447,000.00
-16% |
67,026,656,000.00
-3% |
|
Cost of Revenue | ||||||||||||||||||||||
Cost of Revenue | 13,352,238,000.00 | 15,519,861,000.00 | 17,020,825,000.00 | 23,131,527,000.00 | 31,018,946,000.00 | 22,107,346,000.00 | 25,873,476,000.00 | 30,298,232,000.00 | 33,234,102,000.00 | 34,728,460,000.00 | 37,406,328,000.00 | 39,290,526,000.00 | 34,187,941,000.00 | 33,312,995,000.00 | 40,010,100,000.00 | 35,440,726,000.00 | 37,884,102,000.00 | 57,527,721,000.00 | 63,661,156,000.00 | 57,583,992,000.00 | 57,823,416,000.00 | |
Gross Profit | ||||||||||||||||||||||
Gross Profit |
6,436,067,000.00
+0% |
5,901,439,000.00
-8% |
6,526,949,000.00
+11% |
7,482,001,000.00
+15% |
10,888,899,000.00
+46% |
4,432,704,000.00
-59% |
5,519,733,000.00
+25% |
5,108,548,000.00
-7% |
4,747,566,000.00
-7% |
5,134,577,000.00
+8% |
5,140,011,000.00
+0% |
4,290,715,000.00
-17% |
3,463,726,000.00
-19% |
3,604,624,000.00
+4% |
6,149,378,000.00
+71% |
4,203,284,000.00
-32% |
5,930,559,000.00
+41% |
20,817,360,000.00
+251% |
18,751,054,000.00
-10% |
11,332,455,000.00
-40% |
9,203,240,000.00
-19% |
|
Gross Profit Ratio | (0.33%) | (0.28%) | (0.28%) | (0.24%) | (0.26%) | (0.17%) | (0.18%) | (0.14%) | (0.12%) | (0.13%) | (0.12%) | (0.10%) | (0.09%) | (0.10%) | (0.13%) | (0.11%) | (0.14%) | (0.27%) | (0.23%) | (0.16%) | (0.14%) | |
Operating Expenses | ||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 149,150,000.00 | 171,175,000.00 | 157,278,000.00 | 188,083,000.00 | 177,674,000.00 | 265,144,000.00 | 0.00 | 0.00 | |
General and Administrative | 1,050,953,000.00 | 1,167,080,000.00 | 1,683,163,000.00 | 1,908,138,000.00 | 2,322,932,000.00 | 1,743,055,000.00 | 1,805,914,000.00 | 1,797,937,000.00 | 1,890,525,000.00 | 1,958,924,000.00 | 2,043,081,000.00 | 1,802,875,000.00 | 1,533,213,000.00 | 1,136,490,000.00 | 1,090,915,000.00 | 961,014,000.00 | 1,029,470,000.00 | 1,405,079,000.00 | 1,467,352,000.00 | 1,507,048,000.00 | 1,417,394,000.00 | |
Selling, General & Admin... | 1,506,128,000.00 | 1,681,523,000.00 | 2,201,208,000.00 | 2,528,405,000.00 | 3,014,125,000.00 | 2,370,871,000.00 | 2,357,461,000.00 | 2,401,684,000.00 | 2,477,894,000.00 | 2,617,786,000.00 | 2,734,102,000.00 | 2,587,877,000.00 | 2,243,979,000.00 | 1,661,455,000.00 | 1,661,346,000.00 | 1,437,353,000.00 | 1,542,420,000.00 | 2,120,909,000.00 | 2,200,378,000.00 | 2,223,243,000.00 | 2,179,954,000.00 | |
Selling & Marketing Exp... | 455,175,000.00 | 514,443,000.00 | 518,045,000.00 | 620,267,000.00 | 691,193,000.00 | 627,816,000.00 | 551,547,000.00 | 603,747,000.00 | 587,369,000.00 | 658,862,000.00 | 691,021,000.00 | 785,002,000.00 | 710,766,000.00 | 524,965,000.00 | 570,431,000.00 | 476,339,000.00 | 512,950,000.00 | 715,830,000.00 | 733,026,000.00 | 716,195,000.00 | 762,560,000.00 | |
Depreciation and Amortiz... | 493,009,000.00 | 838,760,000.00 | 1,011,578,000.00 | 1,317,298,000.00 | 1,896,215,000.00 | 1,745,414,000.00 | 1,893,074,000.00 | 1,771,881,000.00 | 1,827,579,000.00 | 2,029,519,000.00 | 2,227,406,000.00 | 2,607,921,000.00 | 2,535,966,000.00 | 2,092,562,000.00 | 1,891,825,000.00 | 2,074,306,000.00 | 2,499,111,000.00 | 2,658,561,000.00 | 2,866,699,000.00 | 3,047,212,000.00 | 3,126,247,000.00 | |
Other Expenses | 0.00 | 35,169,000.00 | 19,973,000.00 | 157,822,000.00 | -66,686,000.00 | -73,677,000.00 | 104,364,000.00 | -109,482,000.00 | -42,430,000.00 | -146,719,000.00 | -65,047,000.00 | -81,020,000.00 | -124,386,000.00 | 1,299,530,000.00 | -223,925,000.00 | -425,820,000.00 | -1,121,659,000.00 | -1,887,516,000.00 | 13,266,000.00 | 0.00 | -451,036,000.00 | |
Total Operating Expenses | 1,506,128,000.00 | 1,716,692,000.00 | 2,221,181,000.00 | 2,686,227,000.00 | 2,947,439,000.00 | 2,297,194,000.00 | 1,914,635,000.00 | 2,292,202,000.00 | 2,435,464,000.00 | 2,471,067,000.00 | 2,669,055,000.00 | 2,506,857,000.00 | 2,119,593,000.00 | 1,571,529,000.00 | 1,722,306,000.00 | 1,011,533,000.00 | 420,761,000.00 | 233,393,000.00 | 2,213,644,000.00 | 2,233,971,000.00 | 1,728,918,000.00 | |
Cost and Exponses | 14,858,366,000.00 | 17,236,553,000.00 | 19,242,006,000.00 | 25,817,754,000.00 | 33,966,385,000.00 | 24,404,540,000.00 | 27,788,111,000.00 | 32,590,434,000.00 | 35,669,566,000.00 | 37,199,527,000.00 | 40,075,383,000.00 | 41,797,383,000.00 | 36,307,534,000.00 | 34,884,524,000.00 | 41,732,406,000.00 | 36,452,259,000.00 | 38,304,863,000.00 | 57,761,114,000.00 | 65,874,800,000.00 | 58,506,625,000.00 | 59,552,334,000.00 | |
Operating Income | ||||||||||||||||||||||
Operating Income |
4,436,930,000.00
+0% |
4,068,995,000.00
-8% |
4,435,967,000.00
+9% |
4,914,173,000.00
+11% |
8,064,268,000.00
+64% |
803,656,000.00
-90% |
3,605,098,000.00
+349% |
2,816,346,000.00
-22% |
2,320,455,000.00
-18% |
2,717,511,000.00
+17% |
2,869,985,000.00
+6% |
-3,336,406,000.00
-216% |
-1,644,772,000.00
-51% |
1,091,720,000.00
-166% |
4,022,706,000.00
+268% |
2,621,534,000.00
-35% |
4,990,505,000.00
+90% |
21,332,812,000.00
+327% |
16,796,995,000.00
-21% |
9,845,946,000.00
-41% |
7,474,322,000.00
-24% |
|
Operating Income Ratio | (0.22%) | (0.19%) | (0.19%) | (0.16%) | (0.19%) | (0.03%) | (0.11%) | (0.08%) | (0.06%) | (0.07%) | (0.07%) | (-0.08%) | (-0.04%) | (0.03%) | (0.09%) | (0.07%) | (0.11%) | (0.27%) | (0.20%) | (0.14%) | (0.11%) | |
Other Income and Exp... | ||||||||||||||||||||||
Interest Income | 166,347,000.00 | 30,684,000.00 | 51,392,000.00 | 871,846,000.00 | 548,761,000.00 | 442,493,000.00 | 295,563,000.00 | 190,767,000.00 | 160,913,000.00 | 117,399,000.00 | 145,893,000.00 | 109,182,000.00 | 111,312,000.00 | 145,175,000.00 | 139,389,000.00 | 138,141,000.00 | 87,717,000.00 | 68,922,000.00 | 217,549,000.00 | 362,150,000.00 | 375,775,000.00 | |
Interest Expenses | 170,626,000.00 | 459,936,000.00 | 696,296,000.00 | 1,210,090,000.00 | 1,754,497,000.00 | 1,482,456,000.00 | 1,097,633,000.00 | 989,482,000.00 | 992,294,000.00 | 1,071,070,000.00 | 1,368,494,000.00 | 1,749,946,000.00 | 1,752,330,000.00 | 1,395,345,000.00 | 1,219,470,000.00 | 951,858,000.00 | 1,022,460,000.00 | 1,059,841,000.00 | 964,607,000.00 | 840,069,000.00 | 796,933,000.00 | |
Total Other Income/Exp... | -157,864,000.00 | 275,151,000.00 | -321,583,000.00 | 498,988,000.00 | -2,303,692,000.00 | -1,156,296,000.00 | -645,860,000.00 | -688,398,000.00 | -969,701,000.00 | -1,470,821,000.00 | -1,361,283,000.00 | -7,922,589,000.00 | -3,957,019,000.00 | -1,877,531,000.00 | -1,933,305,000.00 | -966,976,000.00 | -1,499,291,000.00 | -1,041,556,000.00 | -666,024,000.00 | -424,296,000.00 | -1,995,923,000.00 | |
EBITDA | ||||||||||||||||||||||
EBITDA | 4,929,939,000.00 | 5,700,745,000.00 | 7,119,071,000.00 | 5,321,635,000.00 | 8,870,881,000.00 | 3,727,297,000.00 | 5,161,826,000.00 | 4,878,857,000.00 | 4,162,274,000.00 | 4,293,278,000.00 | 4,603,698,000.00 | -2,118,147,999.00 | 1,507,075,000.00 | 3,412,699,000.00 | 5,190,555,000.00 | 4,697,772,000.00 | 6,860,216,000.00 | 23,609,413,000.00 | 18,550,865,000.00 | 13,308,931,000.00 | 9,401,579,000.00 | |
EBITDA ratio | (0.25%) | (0.26%) | (0.16%) | (0.17%) | (0.22%) | (0.20%) | (0.19%) | (0.10%) | (0.11%) | (0.11%) | (0.12%) | (0.07%) | (0.12%) | (0.12%) | (0.11%) | (0.12%) | (0.17%) | (0.31%) | (0.24%) | (0.19%) | (0.14%) | |
Income Before Tax | ||||||||||||||||||||||
Income Before Tax | 4,581,032,000.00 | 4,373,733,000.00 | 4,368,814,000.00 | 5,294,762,000.00 | 5,760,576,000.00 | 798,398,000.00 | 2,959,238,000.00 | 2,350,672,000.00 | 1,350,754,000.00 | 1,246,690,000.00 | 1,109,673,000.00 | -6,500,517,000.00 | -2,852,215,000.00 | -109,805,000.00 | 2,089,401,000.00 | 1,654,558,000.00 | 3,491,214,000.00 | 20,291,256,000.00 | 15,871,386,000.00 | 9,421,650,000.00 | 5,478,399,000.00 | |
Income Before Tax Ratio | (0.23%) | (0.20%) | (0.19%) | (0.17%) | (0.14%) | (0.03%) | (0.09%) | (0.07%) | (0.04%) | (0.03%) | (0.03%) | (-0.15%) | (-0.08%) | (0.00%) | (0.05%) | (0.04%) | (0.08%) | (0.26%) | (0.19%) | (0.14%) | (0.08%) | |
Income Tax Expense | ||||||||||||||||||||||
Income Tax Expense | 1,195,405,000.00 | 1,075,302,000.00 | 829,105,000.00 | 969,648,000.00 | 917,805,000.00 | 1,758,000.00 | 501,859,000.00 | 253,096,000.00 | 18,077,000.00 | -273,790,000.00 | 4,381,000.00 | -1,471,544,000.00 | 313,034,000.00 | 294,807,000.00 | -151,289,000.00 | 457,833,000.00 | 1,107,624,000.00 | 4,737,158,000.00 | 4,409,102,000.00 | 1,836,556,000.00 | 867,887,000.00 | |
Net Income | ||||||||||||||||||||||
Net Income | 1,437,075,000.00
+0% |
1,275,584,000.00
-11% |
1,345,474,000.00
+5% |
1,824,599,000.00
+36% |
1,814,337,000.00
-1% |
373,833,000.00
-79% |
2,457,379,000.00
+557% |
2,005,727,000.00
-18% |
456,731,000.00
-77% |
505,124,000.00
+11% |
202,145,000.00
-60% |
-2,329,054,000.00
-1,252% |
-1,377,867,000.00
-41% |
-203,286,000.00
-85% |
799,010,000.00
-493% |
1,196,725,000.00
+50% |
2,383,590,000.00
+99% |
15,554,098,000.00
+553% |
11,462,284,000.00
-26% |
2,560,346,000.00
-78% |
1,544,820,000.00
-40% |
|
Net Income Ratio | (0.07%) | (0.06%) | (0.06%) | (0.06%) | (0.04%) | (0.01%) | (0.08%) | (0.06%) | (0.01%) | (0.01%) | (0.00%) | (-0.05%) | (-0.04%) | (-0.01%) | (0.02%) | (0.03%) | (0.05%) | (0.20%) | (0.14%) | (0.04%) | (0.02%) | |
Earning Per Share | ||||||||||||||||||||||
Basic EPS | 8.71 | 5.17 | 3.66 | 4.96 | 4.36 | 0.79 | 1.50 | 1.22 | 1.12 | 1.24 | 0.50 | -4.82 | -1.51 | -0.21 | 0.75 | 1.17 | 2.21 | 14.39 | 10.78 | 2.48 | 1.50 | |
Diluted EPS | 8.71 | 5.17 | 3.66 | 4.96 | 4.36 | 0.79 | 1.50 | 1.22 | 1.12 | 1.24 | 0.50 | -4.82 | -1.51 | -0.21 | 0.75 | 1.17 | 2.21 | 14.39 | 10.78 | 2.48 | 1.50 | |
Share Outstanding | ||||||||||||||||||||||
Basic Share Outstanding | 164,974,000.00 | 246,612,000.00 | 369,365,752.00 | 368,001,354.00 | 394,104,072.00 | 406,423,338.00 | 400,165,138.00 | 406,423,338.00 | 406,423,338.00 | 406,423,338.00 | 406,423,338.00 | 483,346,415.00 | 911,049,169.00 | 971,708,926.00 | 1,067,787,901.00 | 1,024,555,076.00 | 1,080,985,004.00 | 1,080,985,004.00 | 1,063,362,950.00 | 1,032,705,804.00 | 1,026,791,473.00 | |
Diluted Share Outstanding | 164,974,000.00 | 246,612,000.00 | 369,365,752.00 | 368,001,354.00 | 394,104,072.00 | 406,423,338.00 | 400,165,138.00 | 406,423,338.00 | 406,423,338.00 | 406,423,338.00 | 406,423,338.00 | 483,346,415.00 | 911,049,169.00 | 971,708,926.00 | 1,067,787,901.00 | 1,024,555,076.00 | 1,080,985,004.00 | 1,080,985,004.00 | 1,063,362,950.00 | 1,032,705,804.00 | 1,026,791,473.00 |