GTPL Hathway Price (GTPL.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

112,463,038

(0)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 4,532,060,000 5,771,680,000 6,176,410,000 7,384,460,000 9,090,190,000 10,912,690,000 12,458,220,000 23,840,840,000 24,669,970,000 24,141,180,000 26,639,210,000 32,124,960,000
Net Income 382,650,000 240,180,000 116,450,000 -4,120,000 402,850,000 610,960,000 188,810,000 777,450,000 1,881,020,000 1,996,620,000 1,139,440,000 1,069,980,000
FCF USD -1,268,200,000 -472,970,000 1,118,670,000 -1,527,150,000 -147,670,000 514,040,000 569,710,000 1,433,230,000 1,767,030,000 987,760,000 1,151,770,000 -168,130,000
OCF USD 986,490,000 2,178,460,000 2,086,170,000 2,250,680,000 2,630,030,000 3,764,640,000 2,844,440,000 3,939,970,000 5,476,710,000 4,020,300,000 5,834,040,000 4,548,070,000

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 9.51 10.01 31.06 5.75 1.13 3.53 0.53 0.11 0.16 0.23 0.98
D/E 0.00 1.00 1.20 1.03 1.42 0.50 0.52 0.34 0.21 0.13 0.15 0.25
CA/CL 0.85 0.70 0.64 0.64 0.67 0.58 0.62 0.53 0.56 0.55 0.48 0.46
TA/TL 1.58 1.52 1.38 1.37 1.32 1.56 1.53 1.55 1.68 1.92 1.81 1.73
Total Debt 0 3,191,810,000 3,208,810,000 3,444,890,000 5,485,990,000 3,283,090,000 3,451,800,000 2,479,310,000 1,804,700,000 1,332,800,000 1,614,710,000 2,883,490,000

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 11.64% 6.14% 5.19% 2.45% 5.59% 6.93% 9.67% 13.43% 19.76% 17.41% 10.12% 6.87%
ROE 14.98% 7.56% 4.36% -0.12% 10.40% 9.29% 2.84% 10.67% 21.37% 19.35% 10.33% 9.23%
ROA 0.00% 2.27% 1.51% 0.55% 2.37% 5.10% 2.13% 7.21% 12.24% 12.33% 6.25% 3.50%
NM % 8.44% 4.16% 1.89% -0.06% 4.43% 5.60% 1.52% 3.26% 7.62% 8.27% 4.28% 3.33%
FCF / R% 0.00% -8.19% 18.11% -20.68% -1.62% 4.71% 4.57% 6.01% 7.16% 4.09% 4.32% -0.52%
FCF / NI% -331.43% -196.92% 669.70% -1,878.88% -36.21% 52.56% 131.73% 90.99% 61.38% 34.07% 68.01% -15.71%
Operating Margin (OM) 0.00 0.27 0.27 0.15 0.18 0.19 0.17 0.12 0.17 0.24 0.24 0.22

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 6.44 3.31 1.18 -0.04 4.10 5.61 1.68 6.91 16.73 17.75 10.13 9.51
SPS 76.24 79.51 62.71 75.09 92.43 100.13 110.78 211.99 219.36 214.66 236.87 285.53
OCPS 16.59 30.01 21.18 22.89 26.74 34.54 25.29 35.03 48.70 35.75 51.88 40.42
FCPS -21.33 -6.52 11.36 -15.53 -1.50 4.72 5.07 12.74 15.71 8.78 10.24 -1.49
BVPS 49.13 49.74 30.96 40.64 42.27 63.13 62.35 68.83 84.71 100.09 107.57 114.36

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 6.44 3.31 1.18 -0.04 4.10 5.61 1.68 6.91 16.73 17.75 10.13 9.51
CAGR-SPS 76.24 79.51 62.71 75.09 92.43 100.13 110.78 211.99 219.36 214.66 236.87 285.53
CAGR-OCPS 16.59 30.01 21.18 22.89 26.74 34.54 25.29 35.03 48.70 35.75 51.88 40.42
CAGR-FCPS -21.33 -6.52 11.36 -15.53 -1.50 4.72 5.07 12.74 15.71 8.78 10.24 -1.49
CAGR-BVPS 49.13 49.74 30.96 40.64 42.27 63.13 62.35 68.83 84.71 100.09 107.57 114.36
Revenue $32.12B
3Y
5Y
7Y
10Y
Net Income $1.07B
3Y
5Y
7Y
10Y
Operating Cash Flow $4.55B
3Y
5Y
7Y
10Y
Free Cash Flow $-168,130,000.00
3Y
5Y
7Y
10Y
YTPD $0.98
3Y
5Y
7Y
10Y
D/E $0.25
3Y
5Y
7Y
10Y
CA/CL $0.46
3Y
5Y
7Y
10Y
TA/TL $1.73
3Y
5Y
7Y
10Y
ROIC $6.87%
3Y
5Y
7Y
10Y
ROE $9.23%
3Y
5Y
7Y
10Y
ROA $3.50%
3Y
5Y
7Y
10Y
Net Margin $3.33%
3Y
5Y
7Y
10Y
FCF / R% $-0.52%
3Y
5Y
7Y
10Y
FCFNI % $-15.71%
3Y
5Y
7Y
10Y
Operating Margin $0.22
3Y
5Y
7Y
10Y
EPS $9.51
3Y
5Y
7Y
10Y
SPS $285.53
3Y
5Y
7Y
10Y
OCPS $40.42
3Y
5Y
7Y
10Y
FCPS $-1.49
3Y
5Y
7Y
10Y
BVPS $114.36
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation