
Legacy
LCY.AXLegacy Iron Ore Limited Price (LCY.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
6,733,426,077
(5.0977)%Revenue and Profitability
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 19,720 | 2,863 | 209,903 | 16,871 | 269,923 | 235,020 | 162,811 | 136,741 | 58,554 | 86,248 | 0 | 0 | 50,000 | 2,083,003 |
Net Income | -6,241,874 | -3,866,629 | -4,494,115 | -6,426,026 | -9,617,052 | -11,947,421 | -9,773,185 | -4,718,817 | -1,420,646 | -1,065,166 | -884,919 | -819,079 | -959,932 | -951,399 | -1,012,469 | 2,007,001 | -9,591,740 |
FCF USD | - | -962,842 | -1,383,012 | -2,173,588 | -3,943,670 | -10,683,294 | -4,995,242 | -2,486,635 | -1,685,569 | -1,713,481 | -1,716,342 | -1,814,365 | -1,762,978 | -2,803,351 | -2,329,975 | 579,480 | -13,503,593 |
OCF USD | - | 0 | 0 | 0 | 0 | -5,099,324 | -3,999,803 | -1,484,018 | -758,456 | -954,170 | -899,901 | -770,065 | -964,581 | -648,493 | 82,504 | 2,007,001 | -9,954,795 |
Financial Health - DEBT
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | -0.03 | -0.01 | -0.01 | 0.00 | 0.00 | -0.01 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | -0.07 | -0.03 | 0.00 | 0.02 | 0.00 |
D/E | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.41 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
CA/CL | - | 1.78 | 13.63 | 1.95 | 8.54 | 2.53 | 0.53 | 41.49 | 32.53 | 35.14 | 28.79 | 9.82 | 37.46 | 38.26 | 32.58 | 51.67 | 2.81 |
TA/TL | - | 13.95 | 47.89 | 19.61 | 17.83 | 16.05 | 2.96 | 48.59 | 70.76 | 89.38 | 98.24 | 84.30 | 70.27 | 75.08 | 81.26 | 88.69 | 3.83 |
Total Debt | 0 | 132,622 | 101,198 | 366,532 | 0 | 0 | 3,100,000 | 99,545 | 99,545 | 0 | 0 | 0 | 132,150 | 69,616 | 24,002 | 82,293 | 49,765 |
Management Performance
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -36.89% | -36.59% | -35.88% | -43.62% | -34.34% | -66.28% | -88.91% | -5.98% | -9.14% | -7.47% | -6.45% | -6.32% | -4.31% | -3.94% | -4.31% | 7.89% | -30.27% |
ROE | -36.82% | -37.06% | -36.17% | -45.08% | -34.39% | -71.62% | -130.14% | -28.55% | -9.26% | -7.47% | -6.46% | -6.34% | -4.38% | -3.98% | -4.34% | 7.93% | -27.48% |
ROA | - | -34.40% | -35.42% | -42.78% | -32.46% | -67.16% | -86.13% | -27.96% | -9.13% | -7.39% | -6.38% | -6.25% | -4.03% | -2.86% | -4.27% | 7.84% | -20.31% |
NM % | - | - | - | -32,586.34% | -335,908.21% | -5,691.88% | -57,928.90% | -1,748.21% | -604.48% | -654.23% | -647.15% | -1,398.84% | -1,112.99% | - | - | 4,014.00% | -460.48% |
FCF / R% | - | 0.00% | 0.00% | -11,022.25% | -137,746.07% | -5,089.63% | -29,608.45% | -921.24% | -717.20% | -1,052.44% | -1,255.18% | -3,098.62% | -2,044.08% | 0.00% | 0.00% | 1,158.96% | -648.28% |
FCF / NI% | - | 24.90% | 30.77% | 33.82% | 41.01% | 89.42% | 51.11% | 52.70% | 118.65% | 160.87% | 194.49% | 222.21% | 196.87% | 404.45% | 230.91% | 28.87% | 140.78% |
Operating Margin (OM) | - | - | - | -1,026.62 | -10,430.30 | -199.18 | -3,016.51 | -201.65 | -237.64 | -349.59 | -422.69 | -1,001.05 | -690.00 | - | - | -1,184.12 | -33.03 |
Per Share
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -0.26 | -0.03 | -0.03 | -0.03 | -0.02 | -0.02 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FCPS | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BVPS | 0.69 | 0.09 | 0.08 | 0.07 | 0.06 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 |
Per Share - CAGR
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.26 | -0.03 | -0.03 | -0.03 | -0.02 | -0.02 | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-FCPS | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-BVPS | 0.69 | 0.09 | 0.08 | 0.07 | 0.06 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 |