
Sprott
PHYS.TOSprott Physical Gold Trust Price (PHYS.TO)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
402,397,127
(20.6289)%Revenue and Profitability
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 182,840,697 | 135,875,354 | 103,376,974 | -760,652,464 | -30,285,336 | -153,440,281 | 143,676,529 | 258,026,974 | -53,826,277 | 363,478,879 | 750,045,000 | -194,825,000 | -78,930,000 | 727,245,000 |
Net Income | 0 | 179,836,076 | 127,741,501 | 101,597,187 | -762,888,218 | -32,977,362 | -155,258,290 | 141,226,183 | 255,381,636 | -56,172,761 | 360,214,317 | 747,127,000 | -197,994,000 | -82,470,000 | 723,525,000 |
FCF USD | 0 | -986,046,872 | -618,006,134 | -696,530,909 | -9,896,036 | -8,341,866 | -6,789,521 | -10,300,832 | -10,079,101 | -9,435,841 | -11,210,660 | -16,953,000 | -20,110,000 | -22,684,000 | -24,568,000 |
OCF USD | 0 | -2,778,046 | -8,130,592 | -11,190,819 | -9,896,036 | -8,341,866 | -6,789,521 | -10,300,832 | -10,079,101 | -9,435,841 | -11,210,660 | -16,953,000 | -20,110,000 | -22,684,000 | -24,568,000 |
Financial Health - DEBT
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CA/CL | - | 5,254.62 | 6,205.78 | 40,475.88 | - | 5,852.23 | 3,559.47 | 20,590.47 | 4.31 | 5.24 | 11.61 | 23.68 | 174.55 | 2.04 | - |
TA/TL | - | 5,254.62 | 6,205.78 | 40,475.88 | - | 5,852.23 | 3,559.47 | 20,590.47 | 7,455.69 | 3,460.57 | 5,798.24 | 26,306.99 | 125,201.58 | 39,904.44 | 51,840.09 |
Total Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Management Performance
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | - | 15.35% | 6.65% | 1.87% | -20.21% | 3.20% | -6.28% | 0.00% | 0.00% | -1.38% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
ROE | 0.00% | 15.35% | 6.65% | 3.71% | -40.26% | -2.13% | -12.56% | 6.85% | 11.30% | -2.77% | 14.63% | 15.27% | -3.95% | -1.44% | 11.08% |
ROA | 0.00% | 15.34% | 6.65% | 3.71% | -40.26% | -2.13% | -12.55% | 6.85% | 11.30% | -2.77% | 14.63% | 15.27% | -3.95% | -1.44% | 11.08% |
NM % | - | 98.36% | 94.01% | 98.28% | 100.29% | 108.89% | 101.18% | 98.29% | 98.97% | 104.36% | 99.10% | 99.61% | 101.63% | 104.48% | 99.49% |
FCF / R% | 0.00% | -539.29% | -454.83% | -673.78% | 1.30% | 27.54% | 4.42% | -7.17% | -3.91% | 17.53% | -3.08% | -2.26% | 10.32% | 28.74% | -3.38% |
FCF / NI% | - | -548.30% | -483.79% | -685.58% | 1.30% | 25.30% | 4.37% | -7.29% | -3.95% | 16.80% | -3.11% | -2.27% | 10.16% | 27.51% | -3.40% |
Operating Margin (OM) | - | 0.98 | 2.26 | 3.95 | 0.47 | 13.15 | 3.56 | -2.79 | -0.57 | 3.82 | 0.42 | 1.20 | -3.54 | -7.69 | 1.74 |
Per Share
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | 3.01 | 1.01 | 0.58 | -3.93 | -0.20 | -1.04 | 0.67 | 1.19 | -0.27 | 1.83 | 2.72 | -0.59 | -0.21 | 1.81 |
SPS | 0.00 | 3.06 | 1.07 | 0.59 | -3.92 | -0.18 | -1.03 | 0.68 | 1.21 | -0.26 | 1.85 | 2.73 | -0.58 | -0.20 | 1.82 |
OCPS | 0.00 | -0.05 | -0.06 | -0.06 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 | -0.06 | -0.06 | -0.06 | -0.06 | -0.06 |
FCPS | 0.00 | -16.50 | -4.87 | -3.98 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 | -0.06 | -0.06 | -0.06 | -0.06 | -0.06 |
BVPS | 0.00 | 19.61 | 15.13 | 15.62 | 9.77 | 9.30 | 8.31 | 9.72 | 10.57 | 9.83 | 12.53 | 17.82 | 15.01 | 14.89 | 16.32 |
Per Share - CAGR
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 3.01 | 1.01 | 0.58 | -3.93 | -0.20 | -1.04 | 0.67 | 1.19 | -0.27 | 1.83 | 2.72 | -0.59 | -0.21 | 1.81 |
CAGR-SPS | 0.00 | 3.06 | 1.07 | 0.59 | -3.92 | -0.18 | -1.03 | 0.68 | 1.21 | -0.26 | 1.85 | 2.73 | -0.58 | -0.20 | 1.82 |
CAGR-OCPS | 0.00 | -0.05 | -0.06 | -0.06 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 | -0.06 | -0.06 | -0.06 | -0.06 | -0.06 |
CAGR-FCPS | 0.00 | -16.50 | -4.87 | -3.98 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 | -0.05 | -0.06 | -0.06 | -0.06 | -0.06 | -0.06 |
CAGR-BVPS | 0.00 | 19.61 | 15.13 | 15.62 | 9.77 | 9.30 | 8.31 | 9.72 | 10.57 | 9.83 | 12.53 | 17.82 | 15.01 | 14.89 | 16.32 |