Pidilite Price (PIDILITIND.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

509,012,410

(0.0705)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Pidilite Industries Limited

Currency: INR

YEAR 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 141.58M 161.16M 381.37M 1.72B 1.60B 448.52M 1.04B 2.73B 659.23M 1.18B 694.41M 1.20B 908.70M 1.50B 1.28B 6.92B 4.43B 3.52B 3.10B 5.15B
Short Term Investments 332.46M 329.97M 509.48M 895.58M 787.94M 994.32M 924.73M 909.16M 3.68B 2.89B 2.82B 5.35B 13.98B 11.21B 12.09B 7.26B 1.83B 1.74B 6.34B 18.86B
Net Receivables 1.28B 1.32B 1.90B 2.97B 3.47B 3.74B 0.00 4.76B 4.30B 5.44B 6.11B 7.59B 8.08B 9.89B 11.15B 11.77B 13.93B 15.02B 16.04B 17.76B
Inventory 1.30B 1.56B 2.21B 2.99B 2.80B 2.98B 4.09B 4.54B 5.24B 6.00B 6.41B 6.29B 7.21B 8.04B 9.34B 9.29B 12.34B 16.95B 18.17B 14.15B
Other Current Assets 170.24M 165.52M 209.83M 334.27M 420.08M 261.63M 4.32B 244.73M 4.96B 6.35B 886.54M 925.90M 1.20B 2.47B 1.96B 2.36B 2.63B 2.93B 2.86B 2.75B
Total Current Assets 2.90B 3.21B 4.71B 8.01B 8.29B 7.43B 9.56B 13.24B 14.67B 16.42B 16.71B 21.48B 31.34B 33.09B 35.82B 37.61B 35.15B 40.16B 45.62B 58.36B
Non Current Assets
Property, Plant, and Equipment, Net 2.16B 2.60B 3.25B 10.44B 7.17B 7.40B 8.13B 9.13B 9.94B 10.49B 11.04B 11.79B 9.37B 10.30B 11.55B 15.48B 17.37B 19.83B 24.07B 27.03B
Goodwill 60.98M 155.08M 190.65M 701.95M 704.50M 614.91M 624.55M 0.00 454.64M 454.69M 1.24B 1.24B 1.34B 1.77B 1.85B 1.84B 12.84B 12.87B 12.90B 12.82B
Intangible Assets 378.39M 322.05M 424.66M 500.54M 461.48M 377.10M 383.47M 985.95M 357.05M 929.97M 2.12B 2.28B 3.52B 3.62B 3.49B 3.34B 16.91B 16.59B 16.24B 16.14B
Long Term Investments -146,296,000.00 -170,353,000.00 -350,250,000.00 -863,210,000.00 -534,280,000.00 1.68B 779.86M -835,420,000.00 -3,597,100,000.00 -2,629,460,000.00 -1,909,570,000.00 -4,173,230,000.00 -13,427,800,000.00 -9,856,300,000.00 -8,094,300,000.00 4.70B 3.47B 2.95B 3.50B 4.44B
Tax Assets 332.46M 329.97M 509.48M 895.58M 0.00 0.00 210.00k 909.16M 0.00 3.63B 10.44M 32.23M 37.60M 58.60M 107.20M 130.00M 165.90M 212.80M 201.50M 283.40M
Other Non-Current Assets 7.56M 5.23M 2.69M 260.00k 787.94M 994.32M 924.73M 267.83M 3.93B 10.00k 3.95B 6.43B 15.56B 13.06B 14.41B 2.26B 2.40B 2.55B 2.73B 1.96B
Total Non-Current Assets 2.79B 3.24B 4.03B 11.67B 8.58B 11.07B 10.84B 10.46B 11.08B 12.87B 16.45B 17.60B 16.40B 18.96B 23.33B 27.75B 53.15B 55.00B 59.64B 62.68B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 5.69B

+0%

6.44B

+13%

8.74B

+36%

19.68B

+125%

16.87B

-14%

18.50B

+10%

20.40B

+10%

23.70B

+16%

25.75B

+9%

29.28B

+14%

33.16B

+13%

39.08B

+18%

47.74B

+22%

52.04B

+9%

59.15B

+14%

65.36B

+11%

88.30B

+35%

95.16B

+8%

105.25B

+11%

121.04B

+15%

Liabilities
Current Liabilities
Account Payables 652.15M 524.86M 863.09M 843.15M 1.01B 1.42B 1.74B 2.06B 2.50B 3.47B 3.32B 3.74B 3.90B 5.44B 5.81B 6.21B 10.07B 10.49B 10.64B 11.48B
Short Term Debt 0.00 0.00 859.42M 2.92B 0.00 0.00 0.00 2.28B 1.11B 2.05B 639.26M 2.73B 3.32B 3.66B 1.04B 1.79B 2.38B 3.18B 2.15B 1.89B
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 391.47M 336.61M 466.23M 522.00M 420.60M 571.00M 86.70M 250.20M 137.40M 438.20M 282.70M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.33B 1.68B 4.53B 5.35B 4.60B 3.94B 3.95B 4.33B 5.92B 9.47B 6.92B 10.17B 0.00
Other Current Liabilities 502.02M 902.47M 408.73M -937,180,000.00 2.39B 3.25B 4.04B 4.57B 4.96B 4.46B 5.28B 3.89B 4.59B 4.74B 5.59B 7.64B 11.37B 9.44B 10.60B 14.33B
Total Current Liabilities 1.15B 1.43B 2.13B 2.82B 3.40B 4.68B 5.77B 8.91B 8.58B 8.86B 9.58B 9.61B 10.22B 12.08B 13.01B 16.15B 24.35B 23.25B 24.11B 27.98B
Non Current Liabilities
Long Term Debt 216.49M 563.22M 589.70M 5.26B 4.73B 4.69B 3.36B 922.97M 0.00 0.00 5.00M 55.30M 48.50M 71.10M 85.10M 1.08B 930.70M 977.60M 1.76B 1.94B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 292.70M 0.00 0.00 0.00 843.40M 840.00M 934.90M 0.00 0.00
Deferred Tax Liabilities Non-Current 287.94M 304.88M 335.37M 416.10M 433.95M 416.66M 420.56M 467.99M 498.67M 537.33M 576.69M 702.03M 914.70M 1.11B 1.20B 822.90M 3.98B 3.98B 3.98B 3.92B
Other Non-Current Liabilities 0.00 0.00 859.42M 4.97B 0.00 0.00 210.00k 133.49M 35.65M 856.55M 239.23M 1.17B 572.30M 1.29B 1.30B 592.10M 716.10M 917.70M 947.00M 1.03B
Total Non-Current Liabilities 915.18M 868.10M 1.78B 10.65B 6.52B 5.10B 3.78B 1.52B 650.59M 856.55M 820.92M 1.21B 1.54B 2.47B 2.59B 2.50B 5.63B 5.88B 6.68B 6.89B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.59B 60.09M 1.98B 2.39B 2.48B 0.00 1.11B 1.08B 1.28B 2.27B 2.51B
Total Liabilities 2.07B

+0%

2.30B

+11%

3.92B

+71%

13.47B

+244%

9.92B

-26%

9.78B

-1%

9.55B

-2%

10.43B

+9%

9.23B

-12%

9.72B

+5%

10.40B

+7%

10.83B

+4%

11.76B

+9%

14.55B

+24%

15.59B

+7%

18.64B

+20%

29.97B

+61%

29.13B

-3%

30.79B

+6%

34.87B

+13%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.61B 0.00 0.00 0.00 0.00
Common Stock 252.40M 252.40M 252.40M 281.82M 253.07M 506.13M 506.13M 507.65M 512.64M 512.64M 512.66M 512.68M 512.70M 507.80M 508.00M 508.10M 508.20M 508.30M 508.30M 508.60M
Retained Earnings 0.00 0.00 0.00 5.92B 0.00 0.00 0.00 12.75B 14.75B 17.89B 3.44B 7.40B 15.67B 21.69B 27.26B 30.04B 41.35B 49.29B 57.08B 68.16B
Accumulated Other Comprehensive Income Loss -1,375,156,000.00 -1,601,177,000.00 -1,825,870,000.00 -2,624,010,000.00 -3,051,070,000.00 -3,479,520,000.00 -4,004,910,000.00 -4,381,250,000.00 -4,883,570,000.00 -5,526,270,000.00 -6,537,040,000.00 -7,428,730,000.00 -8,247,100,000.00 -9,126,000,000.00 -9,845,400,000.00 -11,256,100,000.00 13.80B 13.77B 14.02B 0.00
Other Total Stockholders Equity 0.00 0.00 -4,553,500,000.00 2.62B 9.74B 11.69B 0.00 4.38B 650.97M 650.97M 656.35M 18.47B 18.53B 22.67B 13.72B 14.01B 14.07B 14.24B 14.54B 15.40B
Total Stockholders Equity 3.61B 4.13B 4.81B 6.20B 6.94B 8.72B 10.85B 13.26B 16.52B 19.53B 22.71B 27.83B 34.71B 35.74B 41.48B 44.56B 55.93B 64.04B 72.12B 84.07B
Minority Interest 5.50M 14.65M 15.22M 12.71M 6.71M 1.58M 2.04M 5.33M 9.55M 41.63M 51.04M 427.29M 1.27B 1.75B 2.07B 2.16B 2.40B 1.99B 2.34B 2.10B
Total Equity 3.62B

+0%

4.15B

+15%

4.82B

+16%

6.21B

+29%

6.95B

+12%

8.72B

+26%

10.85B

+24%

13.27B

+22%

16.52B

+25%

19.57B

+18%

22.76B

+16%

28.26B

+24%

35.98B

+27%

37.49B

+4%

43.55B

+16%

46.71B

+7%

58.33B

+25%

66.03B

+13%

74.46B

+13%

86.17B

+16%

Total Liabilities And Total Equity 5.69B

+0%

6.44B

+13%

8.74B

+36%

19.68B

+125%

16.87B

-14%

18.50B

+10%

20.40B

+10%

23.70B

+16%

25.75B

+9%

29.28B

+14%

33.16B

+13%

39.08B

+18%

47.74B

+22%

52.04B

+9%

59.15B

+14%

65.36B

+11%

88.30B

+35%

95.16B

+8%

105.25B

+11%

121.04B

+15%

Additional Metrics
Total Investments 186.17M

+0%

159.62M

-14%

159.23M

0%

32.37M

-80%

253.66M

+684%

2.68B

+956%

1.70B

-36%

73.74M

-96%

84.80M

+15%

261.59M

+208%

907.35M

+247%

1.18B

+30%

551.90M

-53%

1.36B

+146%

4.00B

+195%

4.70B

+17%

3.49B

-26%

2.95B

-15%

4.18B

+42%

23.14B

+454%

Total Debt 627.24M

+0%

563.22M

-10%

1.45B

+157%

5.26B

+263%

6.09B

+16%

4.69B

-23%

3.36B

-28%

1.48B

-56%

1.11B

-25%

459.34M

-59%

584.17M

+27%

847.86M

+45%

975.10M

+15%

1.25B

+28%

1.13B

-9%

2.88B

+155%

3.31B

+15%

4.16B

+26%

3.91B

-6%

3.82B

-2%

Net Debt 485.66M 402.06M 1.07B 3.55B 4.49B 4.24B 2.32B -1,249,160,000.00 453.12M -717,050,000.00 -110,240,000.00 -350,390,000.00 66.40M -251,100,000.00 -153,800,000.00 -4,045,400,000.00 -1,116,500,000.00 637.60M 803.70M -1,326,700,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation