Puravankara Price (PURVA.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

238,500,000

(0.5481)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 4,168,611,878 5,658,146,500 4,449,041,934 4,783,619,708 5,992,089,285 8,104,288,000 12,458,900,000 13,101,990,000 16,777,200,000 15,507,000,000 14,071,200,000 14,023,800,000 20,362,100,000 21,093,100,000 9,309,300,000 9,188,500,000 12,357,700,000 22,000,400,000
Net Income 1,290,996,455 2,400,480,513 1,444,188,400 1,453,185,086 1,179,060,728 1,357,308,000 2,434,350,000 1,599,780,000 1,327,300,000 668,100,000 1,271,100,000 914,000,000 1,143,500,000 883,500,000 -46,700,000 1,476,100,000 664,800,000 422,600,000
FCF USD -856,195,257 -1,368,564,113 -532,156,085 522,397,300 -2,728,707,763 744,030,000 182,690,000 1,625,080,000 2,947,300,000 901,800,000 -2,541,200,000 -315,200,000 -1,596,100,000 5,560,700,000 2,403,100,000 1,241,300,000 1,130,400,000 8,413,800,000
OCF USD -534,399,761 -1,190,872,335 -428,016,081 555,333,126 -2,432,110,289 919,850,000 399,090,000 1,765,870,000 3,297,500,000 949,100,000 -2,517,000,000 -289,900,000 -1,309,000,000 5,781,700,000 2,442,900,000 1,336,500,000 1,451,900,000 8,963,900,000

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 2.64 5.54 5.03 3.58 3.16 2.52 2.90 8.03 20.80 2.36 1.08 2.53 0.97 -189.98 2.03 8.63 14.44
D/E 3.05 0.54 0.60 0.59 0.74 0.59 0.85 0.65 0.66 0.89 0.87 0.99 1.56 1.41 1.49 1.29 1.48 1.77
CA/CL 1.24 1.92 2.37 3.11 4.57 1.94 2.23 1.91 2.14 2.23 1.87 1.41 1.18 1.17 1.24 1.30 1.19 1.12
TA/TL 1.19 2.08 2.06 2.15 2.01 1.98 1.88 1.85 1.78 1.68 1.63 1.54 1.27 1.31 1.29 1.31 1.25 1.19
Total Debt 6,761,096,960 6,524,005,673 8,145,826,229 8,810,655,156 11,587,125,210 9,964,989,000 16,234,690,000 14,035,780,000 14,969,600,000 20,622,400,000 20,658,300,000 23,788,200,000 28,952,600,000 26,945,400,000 28,346,200,000 26,269,100,000 29,436,200,000 33,253,200,000

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 13.11% 10.82% 5.91% 5.55% 3.39% 9.86% 6.59% 4.09% 3.50% 1.44% 2.46% 4.35% 6.29% 5.87% 9.48% 2.57% 7.07% 9.06%
ROE 58.22% 19.79% 10.58% 9.78% 7.48% 8.04% 12.82% 7.36% 5.87% 2.90% 5.32% 3.82% 6.16% 4.62% -0.24% 7.23% 3.35% 2.24%
ROA 0.00% 10.55% 5.55% 6.31% 4.66% 5.75% 8.74% 5.13% 2.57% 1.18% 1.98% 1.88% 1.97% 1.74% -0.03% 3.31% 0.55% 0.36%
NM % 30.97% 42.43% 32.46% 30.38% 19.68% 16.75% 19.54% 12.21% 7.91% 4.31% 9.03% 6.52% 5.62% 4.19% -0.50% 16.06% 5.38% 1.92%
FCF / R% 0.00% -24.19% -11.96% 10.92% -45.54% 9.18% 1.47% 12.40% 17.57% 5.82% -18.06% -2.25% -7.84% 26.36% 25.81% 13.51% 9.15% 38.24%
FCF / NI% -58.51% -55.46% -36.20% 29.83% -187.06% 37.87% 5.13% 66.92% 222.05% 134.98% -207.50% -24.72% -92.92% 396.20% -8,315.22% 43.44% 203.90% 1,990.96%
Operating Margin (OM) 0.00 0.00 0.00 0.00 2.45 0.00 0.73 0.78 0.65 0.74 0.87 0.88 0.34 0.36 0.80 0.97 0.74 0.32

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 6.72 11.71 6.77 6.79 5.51 6.36 11.41 6.86 5.60 2.82 5.36 3.85 4.82 3.72 -0.20 6.22 2.80 1.78
SPS 21.71 27.59 20.85 22.36 28.01 37.97 58.38 56.18 70.73 65.38 59.32 59.12 85.84 88.93 39.25 38.74 52.10 92.67
OCPS -2.78 -5.81 -2.01 2.60 -11.37 4.31 1.87 7.57 13.90 4.00 -10.61 -1.22 -5.52 24.37 10.30 5.63 6.12 37.76
FCPS -4.46 -6.67 -2.49 2.44 -12.76 3.49 0.86 6.97 12.43 3.80 -10.71 -1.33 -6.73 23.44 10.13 5.23 4.77 35.44
BVPS 11.55 59.14 63.95 69.43 73.69 79.06 89.00 93.19 95.31 97.19 100.68 100.89 78.28 80.74 80.48 86.37 84.04 79.59

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 6.72 11.71 6.77 6.79 5.51 6.36 11.41 6.86 5.60 2.82 5.36 3.85 4.82 3.72 -0.20 6.22 2.80 1.78
CAGR-SPS 21.71 27.59 20.85 22.36 28.01 37.97 58.38 56.18 70.73 65.38 59.32 59.12 85.84 88.93 39.25 38.74 52.10 92.67
CAGR-OCPS -2.78 -5.81 -2.01 2.60 -11.37 4.31 1.87 7.57 13.90 4.00 -10.61 -1.22 -5.52 24.37 10.30 5.63 6.12 37.76
CAGR-FCPS -4.46 -6.67 -2.49 2.44 -12.76 3.49 0.86 6.97 12.43 3.80 -10.71 -1.33 -6.73 23.44 10.13 5.23 4.77 35.44
CAGR-BVPS 11.55 59.14 63.95 69.43 73.69 79.06 89.00 93.19 95.31 97.19 100.68 100.89 78.28 80.74 80.48 86.37 84.04 79.59
Revenue $22.00B
3Y
5Y
7Y
10Y
Net Income $422.60M
3Y
5Y
7Y
10Y
Operating Cash Flow $8.96B
3Y
5Y
7Y
10Y
Free Cash Flow $8.41B
3Y
5Y
7Y
10Y
YTPD $14.44
3Y
5Y
7Y
10Y
D/E $1.77
3Y
5Y
7Y
10Y
CA/CL $1.12
3Y
5Y
7Y
10Y
TA/TL $1.19
3Y
5Y
7Y
10Y
ROIC $9.06%
3Y
5Y
7Y
10Y
ROE $2.24%
3Y
5Y
7Y
10Y
ROA $0.36%
3Y
5Y
7Y
10Y
Net Margin $1.92%
3Y
5Y
7Y
10Y
FCF / R% $38.24%
3Y
5Y
7Y
10Y
FCFNI % $1.99k%
3Y
5Y
7Y
10Y
Operating Margin $0.32
3Y
5Y
7Y
10Y
EPS $1.78
3Y
5Y
7Y
10Y
SPS $92.67
3Y
5Y
7Y
10Y
OCPS $37.76
3Y
5Y
7Y
10Y
FCPS $35.44
3Y
5Y
7Y
10Y
BVPS $79.59
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation