
Qliro
QLIRO.STQliro AB (publ) Price (QLIRO.ST)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
19,073,000,000
(0.0001)%Revenue and Profitability
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 110,729,000 | 169,650,000 | 244,053,000 | 315,065,000 | 0 | 411,800,000 | 437,100,000 | 488,400,000 | 499,100,000 | 450,700,000 |
Net Income | -209,000 | 2,287,000 | 33,000 | -13,178,000 | 0 | -67,000,000 | -40,000,000 | -93,600,000 | 4,100,000 | 4,100,000 |
FCF USD | -327,655,000 | -50,491,001 | 21,126,000 | -149,072,000 | 0 | -204,500,000 | -89,200,000 | 831,600,000 | -55,100,000 | 304,600,000 |
OCF USD | -296,607,000 | 4,645,999 | 90,438,000 | -89,239,000 | 0 | -130,000,000 | 1,100,000 | 923,300,000 | -312,000,000 | 436,300,000 |
Financial Health - DEBT
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | -170.86 | -29.04 | - | -4.42 | -11.85 | -29.97 | 31.95 | 0.00 |
D/E | 6.64 | 0.00 | 0.97 | 1.17 | 0.82 | 0.61 | 1.04 | 7.36 | 0.27 | 0.00 |
CA/CL | 143.18 | 0.33 | 1.76 | 1.64 | 1.38 | 0.49 | 0.49 | 14.12 | 15.32 | 1.09 |
TA/TL | 1.09 | 10.23 | 1.34 | 1.27 | 1.22 | 1.23 | 1.19 | 1.13 | 1.15 | 1.19 |
Total Debt | 327,879,000 | 718,000 | 335,806,000 | 482,242,000 | 432,884,000 | 358,700,000 | 572,300,000 | 3,461,500,000 | 131,000,000 | 0 |
Management Performance
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
ROIC | -0.02% | 0.97% | -0.09% | -1.46% | - | -5.57% | -3.43% | -2.27% | 0.11% | -3.13% |
ROE | -0.42% | 0.26% | 0.01% | -3.19% | 0.00% | -11.39% | -7.30% | -19.89% | 0.85% | 0.73% |
ROA | 0.00% | -0.03% | -0.14% | -0.86% | 0.00% | -2.54% | -1.39% | -2.75% | 0.11% | -0.80% |
NM % | -0.19% | 1.35% | 0.01% | -4.18% | - | -16.27% | -9.15% | -19.16% | 0.82% | 0.91% |
FCF / R% | 0.00% | -29.76% | 8.66% | -47.31% | 0.00% | -49.66% | -20.41% | 170.27% | -11.04% | 67.58% |
FCF / NI% | 156,772.73% | 33,886.58% | -1,111.89% | 897.81% | - | 252.16% | 184.68% | -720.00% | -1,343.90% | -1,099.64% |
Operating Margin (OM) | 0.00 | 1.78 | 0.93 | 0.88 | - | 1.31 | 1.14 | 0.86 | 0.86 | 1.00 |
Per Share
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | -762,333.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPS | 2.21 | -56,550,000.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 |
OCPS | -5.93 | -1,548,666.33 | 0.01 | 0.00 | 0.00 | -0.01 | 0.00 | 0.05 | -0.02 | 0.02 |
FCPS | -6.55 | 16,830,333.67 | 0.00 | -0.01 | 0.00 | -0.01 | 0.00 | 0.04 | 0.00 | 0.02 |
BVPS | 0.99 | -153,928,000.00 | 0.02 | 0.02 | 0.00 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 |
Per Share - CAGR
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | -762,333.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-SPS | 2.21 | -56,550,000.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 |
CAGR-OCPS | -5.93 | -1,548,666.33 | 0.01 | 0.00 | 0.00 | -0.01 | 0.00 | 0.05 | -0.02 | 0.02 |
CAGR-FCPS | -6.55 | 16,830,333.67 | 0.00 | -0.01 | 0.00 | -0.01 | 0.00 | 0.04 | 0.00 | 0.02 |
CAGR-BVPS | 0.99 | -153,928,000.00 | 0.02 | 0.02 | 0.00 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 |