
Rare
RFA.AXRare Foods Australia Limited Price (RFA.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
217,268,613
(7.4018)%Revenue and Profitability
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 72,311 | 291,679 | 744,713 | 2,053,748 | 3,059,756 | 2,529,832 | 3,287,058 | 3,976,069 | 5,561,924 | 5,149,885 |
Net Income | -1,553,242 | -1,325,823 | -1,745,455 | -3,455,228 | 1,034,369 | -4,564,524 | -1,683,007 | -853,430 | -1,444,577 | -4,206,696 |
FCF USD | -3,075,833 | -3,063,813 | -3,131,108 | -4,794,349 | -4,997,707 | -2,341,475 | 57,524 | -2,528,019 | -1,182,159 | -2,178,181 |
OCF USD | -2,583,488 | -2,787,564 | -2,039,981 | -4,092,217 | -1,489,142 | -1,718,818 | 154,196 | -1,783,445 | -551,758 | -2,094,577 |
Financial Health - DEBT
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | -0.54 | -0.15 | -0.04 | 0.06 | -0.13 | -0.30 | -1.00 | -0.56 | -0.15 |
D/E | -4.72 | -3.13 | 0.02 | 0.01 | 0.01 | 0.05 | 0.04 | 0.09 | 0.13 | 0.24 |
CA/CL | 5.88 | 0.36 | 13.92 | 9.46 | 9.47 | 10.77 | 7.02 | 5.02 | 3.81 | 1.99 |
TA/TL | 0.80 | 0.69 | 12.42 | 8.48 | 7.35 | 9.49 | 8.13 | 4.69 | 3.44 | 2.66 |
Total Debt | 5,900,522 | 7,910,778 | 360,379 | 234,469 | 174,807 | 732,695 | 596,465 | 1,184,649 | 1,572,386 | 2,334,171 |
Management Performance
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
ROIC | -12.73% | -20.92% | -10.50% | -36.42% | 0.77% | -35.67% | -22.88% | 306.64% | -20.67% | -39.92% |
ROE | 124.30% | 52.50% | -9.67% | -21.63% | 5.96% | -29.64% | -12.24% | -6.58% | -12.25% | -43.68% |
ROA | 0.00% | -23.19% | -8.89% | -18.30% | 5.15% | -26.53% | -10.75% | -5.18% | -8.70% | -27.29% |
NM % | -2,148.00% | -454.55% | -234.38% | -168.24% | 33.81% | -180.43% | -51.20% | -21.46% | -25.97% | -81.69% |
FCF / R% | 0.00% | -1,050.41% | -420.44% | -233.44% | -163.34% | -92.55% | 1.75% | -63.58% | -21.25% | -42.30% |
FCF / NI% | 198.03% | 231.09% | 179.39% | 144.80% | -483.16% | 51.30% | -3.42% | 296.22% | 81.83% | 51.78% |
Operating Margin (OM) | 0.00 | -14.40 | -13.10 | -4.58 | -2.60 | -5.01 | -4.37 | -3.82 | -2.99 | -4.05 |
Per Share
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
EPS | -0.17 | -0.01 | -0.01 | -0.02 | 0.01 | -0.02 | -0.01 | 0.00 | -0.01 | -0.02 |
SPS | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.02 |
OCPS | -0.29 | -0.02 | -0.01 | -0.03 | -0.01 | -0.01 | 0.00 | -0.01 | 0.00 | -0.01 |
FCPS | -0.34 | -0.02 | -0.02 | -0.03 | -0.03 | -0.01 | 0.00 | -0.01 | -0.01 | -0.01 |
BVPS | -0.14 | -0.02 | 0.12 | 0.10 | 0.10 | 0.08 | 0.07 | 0.06 | 0.06 | 0.04 |
Per Share - CAGR
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.17 | -0.01 | -0.01 | -0.02 | 0.01 | -0.02 | -0.01 | 0.00 | -0.01 | -0.02 |
CAGR-SPS | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.02 |
CAGR-OCPS | -0.29 | -0.02 | -0.01 | -0.03 | -0.01 | -0.01 | 0.00 | -0.01 | 0.00 | -0.01 |
CAGR-FCPS | -0.34 | -0.02 | -0.02 | -0.03 | -0.03 | -0.01 | 0.00 | -0.01 | -0.01 | -0.01 |
CAGR-BVPS | -0.14 | -0.02 | 0.12 | 0.10 | 0.10 | 0.08 | 0.07 | 0.06 | 0.06 | 0.04 |