
Stadio
SDO.JOStadio Holdings Limited Price (SDO.JO)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
862,504,000
(0.6803)%Revenue and Profitability
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 31,850,000 | 38,539,000 | 296,632,000 | 122,554,000 | 632,928,000 | 815,427,000 | 932,944,000 | 1,097,768,000 | 1,213,812,000 | 1,413,650,000 |
Net Income | 5,506,000 | 5,290,000 | 12,215,000 | -7,037,000 | 63,270,000 | 69,836,000 | -138,360,000 | 126,005,000 | 165,638,000 | 208,247,000 |
FCF USD | 4,379,000 | 7,089,000 | -62,356,000 | -270,048,000 | 33,110,000 | -37,573,000 | 90,309,000 | 7,678,000 | 137,060,000 | 186,034,000 |
OCF USD | 6,736,000 | 8,050,000 | 10,857,000 | -47,737,000 | 77,257,000 | 141,284,000 | 194,881,000 | 189,537,000 | 229,926,000 | 245,726,000 |
Financial Health - DEBT
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | -1.85 | 0.03 | 1.58 | -2.28 | 0.74 | 0.47 | 0.39 |
D/E | 0.00 | 0.00 | 0.47 | 0.09 | 0.01 | 0.15 | 0.14 | 0.12 | 0.10 | 0.06 |
CA/CL | 2.15 | 1.81 | 0.68 | 2.72 | 2.66 | 1.16 | 0.92 | 0.85 | 1.40 | 1.13 |
TA/TL | 2.72 | 2.74 | 2.64 | 5.99 | 9.19 | 4.28 | 3.34 | 5.19 | 5.71 | 5.10 |
Total Debt | 21,000 | 0 | 259,676,000 | 124,056,000 | 16,483,000 | 234,858,000 | 213,140,000 | 199,518,000 | 169,944,000 | 115,346,000 |
Management Performance
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
ROIC | 36.90% | 25.49% | 4.28% | -1.76% | 3.31% | 5.05% | 18.48% | 8.59% | 9.68% | 18.06% |
ROE | 41.60% | 28.56% | 2.19% | -0.51% | 3.83% | 4.44% | -9.26% | 7.63% | 9.35% | 11.60% |
ROA | 0.00% | 25.18% | 1.26% | -0.14% | 5.95% | 6.17% | -3.71% | 9.25% | 11.82% | 8.99% |
NM % | 17.29% | 13.73% | 4.12% | -5.74% | 10.00% | 8.56% | -14.83% | 11.48% | 13.65% | 14.73% |
FCF / R% | 0.00% | 18.39% | -21.02% | -220.35% | 5.23% | -4.61% | 9.68% | 0.70% | 11.29% | 13.16% |
FCF / NI% | 57.26% | 96.49% | -538.62% | 11,660.10% | 29.21% | -29.46% | -114.85% | 3.83% | 50.82% | 89.33% |
Operating Margin (OM) | 0.00 | 0.48 | 0.06 | 0.14 | 0.13 | -0.01 | -0.13 | 0.00 | 0.10 | 0.11 |
Per Share
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.01 | 0.01 | 0.02 | -0.01 | 0.08 | 0.09 | -0.17 | 0.15 | 0.20 | 0.25 |
SPS | 0.08 | 0.09 | 0.60 | 0.21 | 0.78 | 1.00 | 1.13 | 1.30 | 1.43 | 1.66 |
OCPS | 0.02 | 0.02 | 0.02 | -0.08 | 0.10 | 0.17 | 0.24 | 0.22 | 0.27 | 0.29 |
FCPS | 0.01 | 0.02 | -0.13 | -0.47 | 0.04 | -0.05 | 0.11 | 0.01 | 0.16 | 0.22 |
BVPS | 0.03 | 0.05 | 1.15 | 2.46 | 2.09 | 1.94 | 1.80 | 2.07 | 2.22 | 2.19 |
Per Share - CAGR
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.01 | 0.01 | 0.02 | -0.01 | 0.08 | 0.09 | -0.17 | 0.15 | 0.20 | 0.25 |
CAGR-SPS | 0.08 | 0.09 | 0.60 | 0.21 | 0.78 | 1.00 | 1.13 | 1.30 | 1.43 | 1.66 |
CAGR-OCPS | 0.02 | 0.02 | 0.02 | -0.08 | 0.10 | 0.17 | 0.24 | 0.22 | 0.27 | 0.29 |
CAGR-FCPS | 0.01 | 0.02 | -0.13 | -0.47 | 0.04 | -0.05 | 0.11 | 0.01 | 0.16 | 0.22 |
CAGR-BVPS | 0.03 | 0.05 | 1.15 | 2.46 | 2.09 | 1.94 | 1.80 | 2.07 | 2.22 | 2.19 |