
Tecnosolo
TCNO3.SATecnosolo Engenharia S.A. Price (TCNO3.SA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
6,620,338
(0)%Revenue and Profitability
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 136,361,000 | 137,770,000 | 190,240,000 | 162,684,000 | 109,521,000 | 102,512,000 | 16,663,000 | 11,052,000 | 34,980,000 | 79,337,000 | 17,527,000 | 1,609,000 | 2,462,000 | 0 | 0 | 0 |
Net Income | 1,743,000 | 39,000 | 1,881,000 | 2,269,000 | -8,785,000 | 6,935,000 | -67,750,000 | 7,178,000 | 6,226,000 | 506,000 | -635,000 | -33,713,000 | 3,155,000 | 10,586,000 | 2,851,000 | -634,000 |
FCF USD | -271,000 | -17,470,000 | -2,429,000 | -6,203,000 | -31,190,000 | 34,910,000 | -9,405,000 | 82,893,000 | -4,610,000 | 3,337,000 | -1,592,000 | 14,362,000 | 1,000 | 1,526,000 | 276,000 | -265,000 |
OCF USD | -271,000 | -17,470,000 | -2,429,000 | -6,203,000 | -31,190,000 | 34,910,000 | -9,405,000 | 82,893,000 | -4,610,000 | 3,337,000 | -1,592,000 | 14,362,000 | 1,000 | 1,526,000 | 276,000 | -265,000 |
Financial Health - DEBT
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 176.37 | -107.78 |
D/E | 0.35 | 0.87 | 1.29 | 1.70 | 2.93 | 0.75 | 10.47 | 4.24 | 3.06 | 2.81 | 2.91 | 14.92 | 30.37 | 14.22 | 597.68 | -58.53 |
CA/CL | 1.70 | 1.56 | 1.29 | 1.38 | 1.50 | 2.01 | 0.68 | 0.29 | 0.38 | 0.40 | 0.34 | 0.31 | 0.31 | 0.29 | 0.29 | 0.29 |
TA/TL | 1.71 | 1.47 | 1.28 | 1.27 | 1.16 | 1.61 | 1.03 | 1.06 | 1.08 | 1.08 | 1.07 | 1.01 | 1.00 | 1.01 | 1.00 | 1.00 |
Total Debt | 10,380,000 | 26,023,000 | 38,895,000 | 53,907,000 | 67,243,000 | 52,803,000 | 49,112,000 | 48,624,000 | 51,720,000 | 49,277,000 | 49,137,000 | 34,467,000 | 34,467,000 | 33,169,000 | 33,470,000 | 33,829,000 |
Management Performance
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 4.82% | 0.07% | 2.76% | 2.65% | -9.74% | 5.65% | -125.92% | -122.59% | 7.52% | 0.76% | 16.03% | 28.87% | 41.52% | 908.19% | 51.35% | -1.91% |
ROE | 5.85% | 0.13% | 6.22% | 7.14% | -38.22% | 9.84% | -1,444.56% | 62.55% | 36.78% | 2.89% | -3.76% | -1,459.44% | 277.97% | 453.95% | 5,091.07% | 109.69% |
ROA | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.07% | -0.11% |
NM % | 1.28% | 0.03% | 0.99% | 1.39% | -8.02% | 6.77% | -406.59% | 64.95% | 17.80% | 0.64% | -3.62% | -2,095.28% | 128.15% | - | - | - |
FCF / R% | 0.00% | -12.68% | -1.28% | -3.81% | -28.48% | 34.05% | -56.44% | 750.03% | -13.18% | 4.21% | -9.08% | 892.60% | 0.04% | 0.00% | 0.00% | 0.00% |
FCF / NI% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 171.43% | 100.00% |
Operating Margin (OM) | 0.00 | 0.00 | 0.00 | 0.05 | -0.08 | 0.00 | -4.07 | -0.81 | -1.73 | -0.77 | -3.53 | -47.48 | -31.50 | - | - | - |
Per Share
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.03 | 0.61 | 0.29 | 0.35 | -1.37 | 1.08 | -10.23 | 1.08 | 0.94 | 0.08 | -0.10 | -5.09 | 0.48 | 1.60 | 0.43 | -0.10 |
SPS | 2.13 | 2,152.66 | 29.72 | 25.42 | 17.11 | 16.02 | 2.52 | 1.67 | 5.28 | 11.98 | 2.65 | 0.24 | 0.37 | 0.00 | 0.00 | 0.00 |
OCPS | 0.00 | -272.97 | -0.38 | -0.97 | -4.87 | 5.45 | -1.42 | 12.52 | -0.70 | 0.50 | -0.24 | 2.17 | 0.00 | 0.23 | 0.04 | -0.04 |
FCPS | 0.00 | -272.97 | -0.38 | -0.97 | -4.87 | 5.45 | -1.42 | 12.52 | -0.70 | 0.50 | -0.24 | 2.17 | 0.00 | 0.23 | 0.04 | -0.04 |
BVPS | 0.47 | 465.64 | 4.72 | 4.96 | 3.59 | 11.01 | 0.71 | 1.73 | 2.56 | 2.64 | 2.55 | 0.35 | 0.17 | 0.35 | 0.01 | -0.09 |
Per Share - CAGR
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.03 | 0.61 | 0.29 | 0.35 | -1.37 | 1.08 | -10.23 | 1.08 | 0.94 | 0.08 | -0.10 | -5.09 | 0.48 | 1.60 | 0.43 | -0.10 |
CAGR-SPS | 2.13 | 2,152.66 | 29.72 | 25.42 | 17.11 | 16.02 | 2.52 | 1.67 | 5.28 | 11.98 | 2.65 | 0.24 | 0.37 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | 0.00 | -272.97 | -0.38 | -0.97 | -4.87 | 5.45 | -1.42 | 12.52 | -0.70 | 0.50 | -0.24 | 2.17 | 0.00 | 0.23 | 0.04 | -0.04 |
CAGR-FCPS | 0.00 | -272.97 | -0.38 | -0.97 | -4.87 | 5.45 | -1.42 | 12.52 | -0.70 | 0.50 | -0.24 | 2.17 | 0.00 | 0.23 | 0.04 | -0.04 |
CAGR-BVPS | 0.47 | 465.64 | 4.72 | 4.96 | 3.59 | 11.01 | 0.71 | 1.73 | 2.56 | 2.64 | 2.55 | 0.35 | 0.17 | 0.35 | 0.01 | -0.09 |