
Tethys
TETY.STTethys Oil Price (TETY.ST)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
32,099,193
(1.7307)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Tethys Oil AB (publ)Currency: SEK
YEAR | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
0.00
+0% |
0.00
+0% |
1,637,326.00
+0% |
15,045,410.00
+819% |
89,712,530.00
+496% |
92,258,428.00
+3% |
134,672,505.00
+46% |
107,577,369.00
-20% |
87,100,000.00
-19% |
119,900,000.00
+38% |
157,300,000.00
+31% |
150,800,000.00
-4% |
101,100,000.00
-33% |
112,700,000.00
+11% |
156,500,000.00
+39% |
138,200,000.00
-12% |
|||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 8,974,479.00 | 12,615,784.00 | 17,896,250.00 | 43,030,947.00 | 36,600,000.00 | 34,900,000.00 | 45,900,000.00 | 51,600,000.00 | 43,400,000.00 | 43,800,000.00 | 50,100,000.00 | 56,500,000.00 | |||
Gross Profit | |||||||||||||||||||
Gross Profit |
0.00
+0% |
0.00
+0% |
1,637,326.00
+0% |
15,045,410.00
+819% |
80,738,051.00
+437% |
79,642,644.00
-1% |
116,776,255.00
+47% |
64,546,422.00
-45% |
50,500,000.00
-22% |
85,000,000.00
+68% |
111,400,000.00
+31% |
99,200,000.00
-11% |
57,700,000.00
-42% |
68,900,000.00
+19% |
106,400,000.00
+54% |
81,700,000.00
-23% |
|||
Gross Profit Ratio | (0.00%) | (0.00%) | (1.00%) | (1.00%) | (0.90%) | (0.86%) | (0.87%) | (0.60%) | (0.58%) | (0.71%) | (0.71%) | (0.66%) | (0.57%) | (0.61%) | (0.68%) | (0.59%) | |||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
General and Administrative | 1,755,736.00 | 2,144,224.00 | 2,255,947.00 | 2,970,632.00 | 6,600,128.00 | 8,726,919.00 | 9,785,000.00 | 5,230,280.00 | 5,800,000.00 | 5,900,000.00 | 5,700,000.00 | 2,100,000.00 | 1,800,000.00 | 3,100,000.00 | 3,600,000.00 | 3,800,000.00 | |||
Selling, General & Admin... | 1,755,736.00 | 2,144,224.00 | 2,255,947.00 | 2,970,632.00 | 6,600,128.00 | 8,726,919.00 | 9,785,000.00 | 5,230,280.00 | 5,800,000.00 | 5,900,000.00 | 5,700,000.00 | 2,100,000.00 | 1,800,000.00 | 3,100,000.00 | 3,600,000.00 | 4,200,000.00 | |||
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 400,000.00 | |||
Depreciation and Amortiz... | 33,417.00 | 35,077.00 | -15,216,509.98 | 1,203,336.00 | 1,970,944.00 | 21,477,055.00 | 40,298,751.00 | 33,877,956.00 | 45,700,000.00 | 38,200,000.00 | 41,700,000.00 | 46,000,000.00 | 48,800,000.00 | 41,100,000.00 | 40,500,000.00 | 42,000,000.00 | |||
Other Expenses | -401,133.39 | -311,788.14 | -15,558,593.67 | -145.31 | 3,441,241.00 | -3,053,299.48 | 10,300,000.00 | 0.00 | 0.00 | 600,000.00 | 0.00 | 60,700,000.00 | 50,000,000.00 | 49,700,000.00 | 48,700,000.00 | 89,100,000.00 | |||
Total Operating Expenses | 1,354,603.00 | 1,832,436.00 | -13,302,646.41 | 2,976,299.00 | 36,603,185.00 | 35,907,362.00 | 47,766,251.00 | 41,129,027.00 | 50,300,000.00 | 46,300,000.00 | 51,600,000.00 | 62,800,000.00 | 51,800,000.00 | 52,800,000.00 | 52,300,000.00 | 93,300,000.00 | |||
Cost and Exponses | 1,354,603.00 | 1,832,436.00 | -13,302,646.41 | 2,976,299.00 | 45,577,664.00 | 48,523,147.00 | 65,662,502.00 | 84,159,975.00 | 86,900,000.00 | 81,200,000.00 | 97,500,000.00 | 114,400,000.00 | 95,200,000.00 | 96,600,000.00 | 102,400,000.00 | 149,800,000.00 | |||
Operating Income | |||||||||||||||||||
Operating Income |
-4,033,950.85
+0% |
-4,050,730.21
+0% |
14,893,809.00
-468% |
12,069,256.00
-19% |
51,662,398.00
+328% |
44,471,408.00
-14% |
52,015,001.00
+17% |
23,060,784.00
-56% |
-500,000.00
-102% |
38,400,000.00
-7,780% |
60,700,000.00
+58% |
37,100,000.00
-39% |
3,300,000.00
-91% |
16,100,000.00
+388% |
54,200,000.00
+237% |
-11,600,000.00
-121% |
|||
Operating Income Ratio | (0.00%) | (0.00%) | (9.10%) | (0.80%) | (0.58%) | (0.48%) | (0.39%) | (0.21%) | (-0.01%) | (0.32%) | (0.39%) | (0.25%) | (0.03%) | (0.14%) | (0.35%) | (-0.08%) | |||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 9,009.40 | 84,490.00 | 64,526.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 800,000.00 | 100,000.00 | 0.00 | 300,000.00 | 1,100,000.00 | |||
Interest Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 1,945,904.00 | 5,922,684.00 | 4,089,801.00 | 1,000,000.00 | 600,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | |||
Total Other Income/Exp... | 1,950,776.00 | -1,881,210.26 | -3,035,697.00 | -2,026,099.00 | 4,140,417.00 | -6,924,987.00 | -6,452,877.00 | 500,000.00 | 3,200,000.00 | -5,300,000.00 | 1,500,000.00 | 1,200,000.00 | -2,500,000.00 | 600,000.00 | 4,700,000.00 | -4,400,000.00 | |||
EBITDA | |||||||||||||||||||
EBITDA | 1,358,288.00 | 420,795.00 | 14,939,972.00 | 13,272,447.00 | 58,717,703.00 | 64,837,804.00 | 88,193,753.00 | 59,197,270.00 | 49,000,000.00 | 72,800,000.00 | 105,700,000.00 | 85,900,000.00 | 52,100,000.00 | 57,900,000.00 | 99,400,000.00 | 26,000,000.00 | |||
EBITDA ratio | (0.00%) | (0.00%) | (9.15%) | (0.88%) | (0.65%) | (0.70%) | (0.65%) | (0.55%) | (0.56%) | (0.61%) | (0.69%) | (0.57%) | (0.49%) | (0.51%) | (0.64%) | (0.19%) | |||
Income Before Tax | |||||||||||||||||||
Income Before Tax | -2,083,174.51 | -5,931,940.47 | 11,858,112.00 | 10,043,157.00 | 48,263,556.00 | 37,445,858.00 | 45,062,501.00 | 23,536,264.00 | 2,700,000.00 | 33,100,000.00 | 62,200,000.00 | 38,300,000.00 | 3,300,000.00 | 16,700,000.00 | 58,900,000.00 | -16,000,000.00 | |||
Income Before Tax Ratio | (0.00%) | (0.00%) | (7.24%) | (0.67%) | (0.54%) | (0.41%) | (0.33%) | (0.22%) | (0.03%) | (0.28%) | (0.40%) | (0.25%) | (0.03%) | (0.15%) | (0.38%) | (-0.12%) | |||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 3,811.85 | 7,965.90 | 11,097.00 | 17,873.00 | 32,721.00 | 10,598.00 | -21,630,000.81 | 1,901,920.00 | 3,100,000.00 | -4,100,000.00 | 2,400,000.00 | 1,600,000.00 | -2,500,000.00 | 800,000.00 | 600,000.00 | 500,000.00 | |||
Net Income | |||||||||||||||||||
Net Income | -2,087,113.42
+0% |
-5,939,906.37
+185% |
11,847,015.00
-299% |
10,025,284.00
-15% |
48,230,835.00
+381% |
37,435,259.00
-22% |
45,062,501.00
+20% |
23,536,264.00
-48% |
2,700,000.00
-89% |
33,100,000.00
+1,126% |
62,200,000.00
+88% |
38,300,000.00
-38% |
3,300,000.00
-91% |
16,700,000.00
+406% |
58,300,000.00
+249% |
-16,500,000.00
-128% |
|||
Net Income Ratio | (0.00%) | (0.00%) | (7.24%) | (0.67%) | (0.54%) | (0.41%) | (0.33%) | (0.22%) | (0.03%) | (0.28%) | (0.40%) | (0.25%) | (0.03%) | (0.15%) | (0.37%) | (-0.12%) | |||
Earning Per Share | |||||||||||||||||||
Basic EPS | -0.09 | -0.23 | 0.38 | 0.31 | 1.40 | 1.05 | 1.23 | 0.67 | 0.08 | 0.97 | 1.83 | 1.12 | 0.10 | 0.51 | 1.79 | -0.51 | |||
Diluted EPS | -0.09 | -0.23 | 0.38 | 0.31 | 1.40 | 1.05 | 1.23 | 0.67 | 0.08 | 0.96 | 1.82 | 1.12 | 0.10 | 0.51 | 1.78 | -0.51 | |||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 22,668,770.00 | 26,274,023.00 | 30,849,461.00 | 32,543,750.00 | 34,464,515.00 | 35,543,750.00 | 35,524,316.00 | 34,964,288.00 | 34,324,020.00 | 34,170,474.00 | 34,010,616.00 | 34,222,908.00 | 33,321,353.00 | 32,619,054.00 | 32,543,670.00 | 32,060,671.00 | |||
Diluted Share Outstanding | 23,980,086.00 | 26,274,023.00 | 32,504,489.00 | 32,543,750.00 | 35,543,750.00 | 35,543,750.00 | 35,543,750.00 | 34,964,288.00 | 34,372,065.00 | 34,385,463.00 | 34,140,318.00 | 34,302,921.00 | 33,328,099.00 | 32,660,948.00 | 32,664,523.00 | 32,099,193.00 |