
Tuas
TUA.AXTuas Limited Price (TUA.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
465,754,632
(0.2231)%Revenue and Profitability
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 16,209 | 5,095,548 | 30,898,310 | 57,432,000 | 86,097,000 | 117,065,000 |
Net Income | -244,134 | -1,255,485 | -2,510,897 | -15,532,202 | -20,873,266 | -26,733,000 | -15,302,000 | -4,372,000 |
FCF USD | -3,085,340 | -64,831,691 | -83,315,266 | -96,076,969 | -25,406,995 | -44,495,000 | -4,613,000 | 12,002,000 |
OCF USD | -2,010,514 | -1,571,735 | -2,682,937 | -4,267,278 | -3,895,229 | 22,575,000 | 39,969,000 | 59,994,000 |
Financial Health - DEBT
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | -0.11 | -0.07 | -0.09 | -0.21 |
D/E | 181.62 | -412.02 | -93.78 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
CA/CL | 0.02 | 0.08 | 0.01 | 4.51 | 8.35 | 2.87 | 1.87 | 1.69 |
TA/TL | 1.01 | 1.00 | 0.99 | 31.93 | 32.44 | 21.32 | 16.73 | 12.20 |
Total Debt | 133,585,180 | 214,235,180 | 284,232,546 | 60,459 | 2,354,000 | 2,521,000 | 1,995,000 | 1,490,000 |
Management Performance
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
ROIC | -0.26% | -0.83% | -1.09% | -5.29% | -6.20% | -5.50% | -3.40% | -1.61% |
ROE | -33.19% | 241.46% | 82.84% | -3.72% | -4.36% | -5.89% | -3.48% | -1.00% |
ROA | 0.00% | -0.56% | -0.85% | -3.60% | -4.23% | -5.61% | -3.27% | -0.92% |
NM % | - | - | -15,490.76% | -304.82% | -67.55% | -46.55% | -17.77% | -3.73% |
FCF / R% | 0.00% | 0.00% | -514,006.21% | -1,885.51% | -82.23% | -77.47% | -5.36% | 10.25% |
FCF / NI% | 1,263.79% | 5,163.88% | 3,318.15% | 618.57% | 121.72% | 166.44% | 30.15% | -274.52% |
Operating Margin (OM) | - | - | -248.68 | -3.84 | -1.05 | -1.03 | -0.87 | -0.67 |
Per Share
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
EPS | 0.00 | -1.26 | 0.00 | 0.00 | -0.06 | -0.06 | -0.03 | -0.01 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.12 | 0.19 | 0.25 |
OCPS | 0.00 | -1.57 | 0.00 | 0.00 | -0.01 | 0.05 | 0.09 | 0.13 |
FCPS | 0.00 | -64.83 | 0.00 | 0.00 | -0.07 | -0.10 | -0.01 | 0.03 |
BVPS | 0.00 | -0.37 | 0.00 | 0.00 | 1.31 | 0.98 | 0.95 | 0.94 |
Per Share - CAGR
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | -1.26 | 0.00 | 0.00 | -0.06 | -0.06 | -0.03 | -0.01 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.12 | 0.19 | 0.25 |
CAGR-OCPS | 0.00 | -1.57 | 0.00 | 0.00 | -0.01 | 0.05 | 0.09 | 0.13 |
CAGR-FCPS | 0.00 | -64.83 | 0.00 | 0.00 | -0.07 | -0.10 | -0.01 | 0.03 |
CAGR-BVPS | 0.00 | -0.37 | 0.00 | 0.00 | 1.31 | 0.98 | 0.95 | 0.94 |